<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HigherEdMorning.com &#187; Enrollment</title>
	<atom:link href="http://www.higheredmorning.com/category/enrollment-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.higheredmorning.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Who are the winners (and losers) in early admissions?</title>
		<link>http://www.higheredmorning.com/early-admissions-winners-losers</link>
		<comments>http://www.higheredmorning.com/early-admissions-winners-losers#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:00:47 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[early admissions]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[student diversity]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9796</guid>
		<description><![CDATA[More students than ever are sending in early applications to top colleges, according to numerous reports. And those students aren’t the prep school seniors hoping to avoid the springtime rush – it’s a diverse group that includes minorities and foreign students looking to study in the U.S.]]></description>
			<content:encoded><![CDATA[<p>The democratization of the process has made applying for colleges tougher than ever for a surprising group of students.  <span id="more-9796"></span></p>
<p>More students than ever are sending in early applications to top colleges, <a href="http://www.nytimes.com/2012/01/14/education/early-admission-applications-rise-as-do-rejections.html?_r=1">according to reports</a>. And those students aren’t the prep school seniors hoping to avoid the springtime rush – it’s a diverse group that includes minorities and foreign students looking to study in the U.S.</p>
<p>Some early examples:</p>
<ul>
<li><a href="http://www.duke.edu">Duke University</a> – 400 early applications (versus 100 back in 2005)</li>
<li><a href="http://www.haverford.edu/">Haverford College, PA</a> – early applications from abroad doubled from last year</li>
<li><a href="http://www.uchicago.edu/index.shtml">University of Chicago</a> – double-digit percentage increase from black and Hispanic students.</li>
</ul>
<p>In addition, the number of international students applying early has jumped by 25% over the last four years. The number from China has leapt from 10,000 to 57,000.</p>
<p>This influx of diverse early applicants has made for some stiff competition, and private school families are seeing more deferrals – and even rejections – than they might have expected.</p>
<p>Also increasing the competition: some schools – including <a href="http://www.princeton.edu/main/">Princeton</a>, <a href="http://www.virginia.edu/">University of Virginia</a> and <a href="http://www.harvard.edu/">Harvard </a>&#8211; are returning to the early admissions process after years without. During those years, many top colleges increased their number of early acceptances, thinking some of those accepted would turn down the offer if they got in later to one of those three schools.</p>
<p>With the return of Princeton, UV and Harvard, schools like <a href="www.yale.edu">Yale </a>and <a href="http://www.georgetown.edu/">Georgetown</a> have cut early acceptances by 10%.</p>
<p>At Princeton alone, the early acceptance numbers are shifting. Of the 726 students accepted last month:</p>
<ul>
<li>56% attend public high schools (up from 50% five years ago), and</li>
<li>37% are minorities (up from 31%).</li>
</ul>
<p>How does your school handle early admissions? Tell us in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9796&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/early-admissions-winners-losers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These 10 schools can’t keep their freshmen!</title>
		<link>http://www.higheredmorning.com/lowest-freshman-retention-rates</link>
		<comments>http://www.higheredmorning.com/lowest-freshman-retention-rates#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:00:07 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[lowest freshman retention rates]]></category>
		<category><![CDATA[U.S. News & World Report]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9572</guid>
		<description><![CDATA[As many as one in three freshmen don’t make it back for a sophomore year, according to data from the U.S News and World Report. There are plenty of reasons students might drop out – money, family or academic problems among them – but it’s never good for a college’s reputation, or its morale.]]></description>
			<content:encoded><![CDATA[<p>A survey ranks the schools with the worst freshmen retention rates. Cross your fingers you’re not on the list!  <span id="more-9572"></span></p>
<p>As many as one in three freshmen don’t make it back for a sophomore year, according to <a href="http://colleges.usnews.rankingsandreviews.com/best-colleges/rankings/national-universities/freshmen-least-most-likely-return/page+11">data from the U.S News and World Report</a>. There are plenty of reasons students might drop out – money, family or academic problems among them – but it’s never good for a college’s reputation, or its morale.</p>
<p>These are the 10 schools with the lowest retention rates:</p>
<ol>
<li>South Carolina State University – 64%</li>
<li>University of Arkansas – Little Rock – 64%</li>
<li>Cleveland State University – 63%</li>
<li>Texas A&amp;M University – Corpus Christi – 61%</li>
<li>Lynn University – 60%</li>
<li>Our Lady of the Lake University – 60%</li>
<li>Texas A&amp;M University – Kingsville – 60%</li>
<li>Texas Southern University – 59%</li>
<li>Idaho State University – 58%</li>
<li>University of Texas – San Antonio – 58%</li>
</ol>
<p>How can colleges boost their retention rates? Share your ideas in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9572&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/lowest-freshman-retention-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Facebook&#8217;s bigger than ever for recruitment</title>
		<link>http://www.higheredmorning.com/facebook-recruitment-study</link>
		<comments>http://www.higheredmorning.com/facebook-recruitment-study#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:00:42 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9351</guid>
		<description><![CDATA[A new study by Varsity Outreach reveals that 79% of schools use Facebook in their admissions process – up 13% from last year’s polling. The results are based on responses from 150 surveyed schools.]]></description>
			<content:encoded><![CDATA[<p>Find out which Facebook features are getting the most use. <span id="more-9351"></span></p>
<p>A new study by <a href="http://www.varsityoutreach.com">Varsity Outreach</a> reveals that 79% of schools use Facebook in their admissions process – up 13% from last year’s polling. The results are based on responses from 150 surveyed schools.</p>
<p>The social network has become the most important social media option for admissions offices. Specifically, 89% call it “very/somewhat important” to their recruiting, compared to the runners-up, YouTube (70%), blogging (50%) or Twitter (43%).</p>
<p>However, there are still a few hold-outs resisting serious Facebook use. The top reasons:</p>
<ul>
<li>Not enough resources to support an admissions-specific presence, and</li>
<li>The institution already had an adequate university-wide presence.</li>
</ul>
<p>While 74% of respondents said they use a combination of Facebook applications. The most popular apps:</p>
<ul>
<li>Pages (81%)</li>
<li>Groups (71%), and</li>
<li>Personal Profiles (45%).</li>
</ul>
<p>How are schools getting the word out about their Facebook pages? Overwhelmingly, the answer is Email Blasts, which rated a “very/somewhat effective” score of 97%.</p>
<p>Check out the <a href="http://www.varsityoutreach.com/Documents/FacebookAndAdmissions2011.pdf">full white paper here</a>, then discuss it in our comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9351&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/facebook-recruitment-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrollment’s on the rise – but grad rates aren’t</title>
		<link>http://www.higheredmorning.com/enrollment%e2%80%99s-on-the-rise-%e2%80%93-but-grad-rates-aren%e2%80%99t</link>
		<comments>http://www.higheredmorning.com/enrollment%e2%80%99s-on-the-rise-%e2%80%93-but-grad-rates-aren%e2%80%99t#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:00:22 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[College completion rates]]></category>
		<category><![CDATA[Complete College America study]]></category>
		<category><![CDATA[CUNY Accelerated Study]]></category>
		<category><![CDATA[Tennessee Technology Center]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8949</guid>
		<description><![CDATA[Enrollment rates have been steadily climbing for decades, but the percentage of students actually graduating remains stagnant, according to a report by the nonprofit Complete College America.]]></description>
			<content:encoded><![CDATA[<p>What do colleges need to do to get students to cross the finish line?  <span id="more-8949"></span></p>
<p>Enrollment rates have been steadily climbing for decades, but the percentage of students actually graduating remains stagnant, according to a report by the nonprofit <a href="http://www.completecollege.org">Complete College America</a>.</p>
<p>The <a href="http://www.completecollege.org/state_data/">report</a> illustrates how many students completed their degrees. The results are broken down into categories including whether enrollment is full- or part-time, or at a two- or four-year school.</p>
<p>The numbers aren’t encouraging. For example, in Texas, out of every 100 students who enrolled in a public college:</p>
<ul>
<li>79 started at a community college</li>
<li>2 of them earned a two-year degree on time</li>
<li>Only 7 graduated after four years</li>
<li>Of the 21 who enrolled at a four-year college, 5 graduated on time, and</li>
<li>After 8 years, only 13 completed a degree.</li>
</ul>
<p>The report shines a light on part-time students who Complete College America says are under-represented in federal statistics, even though 4 out of every 10 public college students attend part-time. Out of those, no more than a quarter ever graduate.</p>
<p>One possible reason: time. Factors may include the increasing practice of amassing more credits than are required for a degree, and the large numbers of students required to take noncredit remedial courses.</p>
<p>The study’s primary recommendation is for states to adopt financing incentives in an effort to get schools to focus more on completion rates.</p>
<p>There are some bright spots, however. At Tennessee’s 27 <a href="http://www.ttcnashville.edu/">Technology Centers</a>, the completion rate is 75%. The report cites the required Foundations class where students learn skills needed for a program, rather than noncredit remedial classes, and the 3 p.m. end time for all classes, allowing students to hold down an evening job or care for their children after school.</p>
<p>Also praised: <a href="http://www.cuny.edu/academics/programs/notable/asap.html">CUNY’s Accelerated Study in Associate Programs</a>, which use block scheduling and other support to help students complete degrees more quickly.</p>
<p>How does your school help part-time students? Share your strategies below, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8949&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/enrollment%e2%80%99s-on-the-rise-%e2%80%93-but-grad-rates-aren%e2%80%99t/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are foreign students fleeing U.S. schools?</title>
		<link>http://www.higheredmorning.com/why-are-foreign-students-fleeing-u-s-schools</link>
		<comments>http://www.higheredmorning.com/why-are-foreign-students-fleeing-u-s-schools#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:00:37 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[foreign higher education]]></category>
		<category><![CDATA[International student recruitment]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8565</guid>
		<description><![CDATA[Enrollment of international students is plunging. Here’s why.  New-student enrollment of international students rose about 1.3% in the 2010 academic year – compared to a nearly 16% jump the year before, according to Kiplinger. In fact, more than half of the top 25 countries sending students to U.S. institutions had fewer in the U.S. than [...]]]></description>
			<content:encoded><![CDATA[<p>Enrollment of international students is plunging. Here’s why.  <span id="more-8565"></span></p>
<p>New-student enrollment of international students rose about 1.3% in the 2010 academic year – compared to a nearly 16% jump the year before, according to <a href="http://www.kiplinger.com/your-business/">Kiplinger</a>. In fact, more than half of the top 25 countries sending students to U.S. institutions had fewer in the U.S. than in 2009.</p>
<p>Why? The economy has something to do with it. Fewer families can afford a U.S. education, and many colleges are reigning in their scholarship spending. And grim post-graduation job prospects aren’t helping either.</p>
<p>But there’s also growing competition from other international schools. Universities in Britain, Australia and Canada are all boosting their effort to enroll students in Southeast Asia, while South Korea is setting up more domestic programs.</p>
<p>How can U.S. schools bring back their international appeal? Share your thoughts in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8565&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/why-are-foreign-students-fleeing-u-s-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are online schools coping with increased scrutiny?</title>
		<link>http://www.higheredmorning.com/how-are-online-schools-coping-with-increased-scrutiny</link>
		<comments>http://www.higheredmorning.com/how-are-online-schools-coping-with-increased-scrutiny#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:00:41 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[for-profit college financial aid]]></category>
		<category><![CDATA[Kaplan University]]></category>
		<category><![CDATA[online college recruiting]]></category>
		<category><![CDATA[University of Phoenix]]></category>
		<category><![CDATA[Washington Post Co.]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8494</guid>
		<description><![CDATA[After being taken to task for questionable recruiting policies, here’s how some for-profit colleges are switching tactics.  As a result of high dropout and loan default rates and accusations of questionable recruiting practices, the Obama administration unveiled new rules that would cut off government financial aid for programs where too few students repay their loans [...]]]></description>
			<content:encoded><![CDATA[<p>After being taken to task for questionable recruiting policies, here’s how some for-profit colleges are switching tactics.  <span id="more-8494"></span></p>
<p>As a result of high dropout and loan default rates and accusations of questionable recruiting practices, the Obama administration unveiled new rules that would cut off government financial aid for programs where too few students repay their loans or fail to find decent-paying jobs.</p>
<p>Add to this a series of lawsuits from former students, whistleblowers and investors, and it has been clear to for-profit colleges that they’d <a href="http://www.google.com/hostednews/ap/article/ALeqM5jlrhIlMeu6yjDVoWvrNx4VWhR3FQ?docId=f9dac2bf9354487ba5693521b2f2bca7">need to be more accountable in their recruiting and financial aid practices</a> if they hope to retain their financial aid.</p>
<p>The University of Phoenix (owned by <a href="http://www.apollogrp.edu/">Apollo Group, Inc.</a>):</p>
<ul>
<li>Created its own social network to connect students with alumni who could help them find jobs</li>
<li>Developed a free three-week orientation program for students with fewer than 24 college credits; a passing grade is required to continue taking UP courses, and</li>
<li>Canceled financial incentives for enrollment counselors based on admissions quotas.</li>
</ul>
<p>As a result of these changes, student enrollment has declined by nearly half, and the company saw a $159 million net loss compared to last year. However, the school believes the new approach will ultimately result in fewer dropouts, higher graduation rates and lower loan default rates.</p>
<p>Meanwhile, Kaplan University (owned by the <a href="http://www.washpostco.com/phoenix.zhtml?c=62487&amp;p=irol-landing">Washington Post Co.</a>):</p>
<ul>
<li>Stopped paying incentives to recruiters, and</li>
<li>Created a program allowing new students to take classes for up to five weeks for free before deciding whether to continue.</li>
</ul>
<p>This school has seen a 47% decline in new enrollments and an attrition rate of 25% (of those, 60% were dismissed for lack of academic progress).</p>
<p>In his defense of the industry, CEO of the Washington Post Co. Donald Graham said at the annual meeting in May, &#8220;If we are to be guided only by those factors – student graduation rates and how much debt they incur – we would probably close down all, or almost all, of the institutions of higher education – whomever they may be run by – that serve poor students.&#8221;</p>
<p>Should for-profit institutions continue to be so closely scrutinized? Share your opinions in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8494&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/how-are-online-schools-coping-with-increased-scrutiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For-profit college hit by fraud suit</title>
		<link>http://www.higheredmorning.com/for-profit-college-hit-by-fraud-suit</link>
		<comments>http://www.higheredmorning.com/for-profit-college-hit-by-fraud-suit#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:00:38 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[From the Courts]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[Argosy University]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Education Management Corporation]]></category>
		<category><![CDATA[For-profit universities]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8429</guid>
		<description><![CDATA[The Department of Justice and four states have filed a massive civil lawsuit against this company. Do they have a case?  In its multibillion-dollar fraud suit against the Education Management Corporation (operating as Art Institute, Argosy University, South University and Brown Mackie College), the Department of Justice is charging that the company was ineligible for [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Justice and four states have filed a massive civil lawsuit against this company. Do they have a case?  <span id="more-8429"></span></p>
<p>In its multibillion-dollar fraud suit against the <a href="http://www.edmc.edu/">Education Management Corporation</a> (operating as Art Institute, Argosy University, South University and Brown Mackie College), the <a href="http://www.nytimes.com/2011/08/09/education/09forprofit.html?_r=1">Department of Justice is charging that the company was ineligible for the $11 billion in financial aid</a> it has received since July 2003.</p>
<p>This is the first case against a for-profit college in which the government has intervened to back whistleblowers’ claims that the company violated federal law by paying recruiters based on enrollment quotas (a practice that had been banned by the government in 2002).</p>
<p>The complaint says the company instructed recruiters to use high-pressure sales techniques and inflated claims about career placement to boost enrollment, even if applicants were unable to write coherently, appeared under the influence of drugs or wanted to enroll in an online program but had no computer.</p>
<p>According to the suit, Education Management falsely certified that it was complying with the law, which made it eligible to receive student financial aid. The company reportedly got $2.2 billion in financial aid in fiscal 2010, making up 89.4% of its net revenues.</p>
<p>The basis for the lawsuit is the False Claims Act, under which whistleblowers can file suits charging that the government has been defrauded. It allows for triple damages – which could be as much as $33 billion – of which the whistleblowers would receive a share.</p>
<p>In 2009, the Apollo Group (owners of the University of Phoenix) settled a similar whistleblower case for $78 million. Todd Nelson, chief executive of Education Management, had previously headed the University of Phoenix.</p>
<p>What do you think? Share your views in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8429&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/for-profit-college-hit-by-fraud-suit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk, text or tweet: How should schools contact students?</title>
		<link>http://www.higheredmorning.com/talk-text-or-tweet-how-should-schools-contact-students</link>
		<comments>http://www.higheredmorning.com/talk-text-or-tweet-how-should-schools-contact-students#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:00:17 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[National Association for College Admission Counseling]]></category>
		<category><![CDATA[students and social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University of Virginia]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8726</guid>
		<description><![CDATA[While colleges are adapting to new tech, students have their own ideas on what the schools should use to communicate with them.  At the annual conference of the National Association for College Admission Counseling, a panel of high school seniors and college freshmen told counselors they didn’t want a tweet or text from a college, [...]]]></description>
			<content:encoded><![CDATA[<p>While colleges are adapting to new tech, students have their own ideas on what the schools should use to communicate with them.  <span id="more-8726"></span></p>
<p>At the <a href="http://thechoice.blogs.nytimes.com/2011/09/26/technology-in-admiss/?pagemode=print">annual conference of the National Association for College Admission Counseling</a>, a panel of high school seniors and college freshmen told counselors they didn’t want a tweet or text from a college, preferring a good old-fashioned phone call.</p>
<p>They cited the phone as being “a lot more personal,” provided counselors call outside of school hours, when they’d be more likely to answer.</p>
<p>The students were also turned off by the idea of colleges connecting with them on social networks like Facebook, suggesting it was an invasion of their personal time. “Seeing a college on Facebook, it’s like, you’re in my face, and I’d appreciate it if you weren’t,” explained one panelist.</p>
<p>One compromise: using an interactive Facebook group rather than a one-sided fan page.</p>
<p>As another way to utilize new tech while respecting students’ privacy, schools should be more reactive in their social media strategies, letting students start conversations and guide discussion. This suggestion came from Jeannine Lalonde, senior assistant dean of admissions at the <a href="http://www.virginia.edu/">University of Virginia</a>.</p>
<p>Finally, the young panel revealed a more old-school mentality when it came to applications: They would absolutely not submit their applications via mobile devices. After all – they have computers.</p>
<p>How is your school integrating new tech into the admissions process? Tell us in the comments section, and don’t forget to <a href="http://www,twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8726&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/talk-text-or-tweet-how-should-schools-contact-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is college more important for women?</title>
		<link>http://www.higheredmorning.com/is-college-more-important-for-women</link>
		<comments>http://www.higheredmorning.com/is-college-more-important-for-women#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:00:21 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[men vs. women]]></category>
		<category><![CDATA[Pew Research Center]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8519</guid>
		<description><![CDATA[A new study raises questions about the value of college according to men and women.  Half of all college-educated women say the value for the money spent is “excellent” or “good” – but only 37% of male graduates agree, according to a new survey by the Pew Research Center. This split among gender lines may [...]]]></description>
			<content:encoded><![CDATA[<p>A new study raises questions about the value of college according to men and women.  <span id="more-8519"></span></p>
<p>Half of all college-educated women say the value for the money spent is “excellent” or “good” – but only 37% of male graduates agree, according to <a href="http://pewresearch.org/pubs/2085/higher-education-gender-differences-men-women-college?src=prc-headline">a new survey by the Pew Research Center</a>.</p>
<p>This split among gender lines may reflect a generally more positive view of college in women than in men. Women who have graduated from college were also more likely than men to say their education helped them to grow both personally and intellectually.</p>
<p>The public seems to agree: 77% of Americans surveyed said a college education was necessary for a woman to get ahead in life, while only 68% said that about men.</p>
<p>These polling numbers line up with the general increase of women who have completed college since the early 90’s. In 2010, 36% of women ages 25-29 had obtained a bachelors degree, compared to 28% of men in this age group.</p>
<p>Check out the rest of the survey’s findings <a href="http://pewsocialtrends.org/2011/08/17/women-see-value-and-benefits-of-college-men-lag-on-both-fronts-survey-finds/?src=prc-headline">here</a>.</p>
<p>Do women outnumber men on your campus? Let us know in the comments, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8519&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/is-college-more-important-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-test admissions get a passing grade</title>
		<link>http://www.higheredmorning.com/no-test-admissions-get-a-passing-grade</link>
		<comments>http://www.higheredmorning.com/no-test-admissions-get-a-passing-grade#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:21:31 +0000</pubDate>
		<dc:creator>Christina Insalaco</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[no-test admissions]]></category>
		<category><![CDATA[Salisbury University]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8118</guid>
		<description><![CDATA[What’s more important: grades or tests? This college’s experiments may have the answer.  Salisbury University in Maryland has officially decided to go standardized test-optional after experimenting with their admissions methods for five years. Now high school students with a GPA of 3.5 or higher no longer have to submit standardized test scores such as the [...]]]></description>
			<content:encoded><![CDATA[<p>What’s more important: grades or tests? This college’s experiments may have the answer.  <span id="more-8118"></span></p>
<p><strong> </strong></p>
<p><a href="http://www.salisbury.edu/">Salisbury University</a> in Maryland has officially <a href="http://www.washingtonpost.com/blogs/college-inc/post/maryland-university-goes-admissions-test-optional-for-good/2011/06/20/AGt3dNdH_blog.html">decided to go standardized test-optional</a> after experimenting with their admissions methods for five years. Now high school students with a GPA of 3.5 or higher no longer have to submit standardized test scores such as the SAT or ACT.</p>
<p>In their 2007 class, students who entered under the test-optional program graduated at a slightly higher rate than those who submitted test scores. This group also yielded a slightly higher cumulative GPA, and course completion rates than those students who submitted test scores.</p>
<p>The school joins the ranks of several hundred other colleges that have gone test-optional, part of a gradual shift in admissions criteria to value grades over test scores.</p>
<p>Has your school gone test-optional? Share your thoughts in our comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8118&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/no-test-admissions-get-a-passing-grade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the most expensive college in the U.S. is &#8230;</title>
		<link>http://www.higheredmorning.com/and-the-most-expensive-college-in-the-u-s-is</link>
		<comments>http://www.higheredmorning.com/and-the-most-expensive-college-in-the-u-s-is#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:00:42 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Bates College]]></category>
		<category><![CDATA[college rankings]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[Higher Education Opportunity Act]]></category>
		<category><![CDATA[Most expensive colleges]]></category>
		<category><![CDATA[Wells College]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8204</guid>
