<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HigherEdMorning.com &#187; Going Green</title>
	<atom:link href="http://www.higheredmorning.com/category/going-green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.higheredmorning.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social network creates carpooling connections</title>
		<link>http://www.higheredmorning.com/social-network-campus-carpool</link>
		<comments>http://www.higheredmorning.com/social-network-campus-carpool#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:00:22 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[campus sustainability]]></category>
		<category><![CDATA[Green campus]]></category>
		<category><![CDATA[Santa Clara University]]></category>
		<category><![CDATA[Zimride]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9084</guid>
		<description><![CDATA[Santa Clara University has partnered with Zimride to encourage ride sharing and carpools among students, faculty and staff. The SCU population can use their ecampus ID to gain access and then link via Facebook profiles.]]></description>
			<content:encoded><![CDATA[<p>Check out how your school can reduce traffic and parking problems while increasing cost-savings.  <span id="more-9084"></span></p>
<p><a href="http://www.scu.edu">Santa Clara University</a> has partnered with <a href="http://public.zimride.com/">Zimride</a> to encourage ride sharing and carpools among students, faculty and staff. The SCU population can use their ecampus ID to gain access and then link via Facebook profiles.</p>
<p>According to the school’s <a href="http://scu.edu/sustainability/">Office of Sustainability</a>, about 63% of faculty and 72% of staff drive alone to campus. And while 51% of students walk, bike or skateboard to class, 38% are driving by themselves to campus.</p>
<p>By providing additional ridesharing solutions, the school has reduced the number of cars on campus, eliminating 107 parking spaces. Six of those spaces are being converted to charging stations for electrical cars.</p>
<p>What kind of driving and parking strategies does your school offer? Let us know in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9084&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/social-network-campus-carpool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 &#8216;Greenest&#8217; Schools</title>
		<link>http://www.higheredmorning.com/the-top-5-greenest-schools</link>
		<comments>http://www.higheredmorning.com/the-top-5-greenest-schools#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:00:07 +0000</pubDate>
		<dc:creator>Claire Knight</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Campus Safety]]></category>
		<category><![CDATA[Princeton Review]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8496</guid>
		<description><![CDATA[More than 60% of prospective college students consider a university&#8217;s commitment to environmental issues before applying. How green is your campus? The University of Washington (UW) in Seattle has been awarded the top spot on Sierra magazine&#8217;s &#8220;Coolest Schools&#8221; list. The annual list recognizes the efforts universities make to go green. Rounding out the top five [...]]]></description>
			<content:encoded><![CDATA[<p>More than 60% of prospective college students consider a university&#8217;s commitment to environmental issues before applying. How green is your campus?<span id="more-8496"></span></p>
<p>The <a href="http://www.washington.edu/" target="_blank">University of Washington</a> (UW) in Seattle has been awarded the top spot on <a href="http://www.sierraclub.org/sierra/" target="_blank"><em>Sierra</em></a> magazine&#8217;s &#8220;Coolest Schools&#8221; list.</p>
<p>The annual list recognizes the efforts universities make to go green. Rounding out the top five on the list:</p>
<ul>
<li>Green Mountain School (VT)</li>
<li>University of California, San Diego</li>
<li>Warren Wilson College (NC), and</li>
<li>Stanford University (CA).</li>
</ul>
<p>The full list is available <a href="http://www.sierraclub.org/sierra/201109/coolschools/default.aspx" target="_blank">here</a>.</p>
<p>How did UW earn the No. 1 spot? In addition to getting 90% of its power from hydropower, UW also focuses on environmental responsibility with programs such as:</p>
<ul>
<li><a href="http://www.packforest.org/" target="_blank">The Center for Forestry at Pack Forest</a></li>
<li><a href="http://fish.washington.edu/research/alaska/" target="_blank">The Alaska Salmon Program</a>, and</li>
<li><a href="http://depts.washington.edu/ceeh/" target="_blank">The Center for Ecogenetics and Environmental Health</a>.</li>
</ul>
<p>What does your campus do to increase its green efforts? Chime in below &#8212; and don&#8217;t forget to follow us on <a href="http://twitter.com/#!/higheredmorning" target="_blank">Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8496&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/the-top-5-greenest-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New power source: Exercising students?</title>
		<link>http://www.higheredmorning.com/new-power-source-exercising-students</link>
		<comments>http://www.higheredmorning.com/new-power-source-exercising-students#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:28:16 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[ReRev]]></category>
		<category><![CDATA[student athletics]]></category>
		<category><![CDATA[student exercise]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8258</guid>
		<description><![CDATA[Check out how this university is using student power to keep its lights on!  Did you know a typical 30-minute treadmill workout can generate enough energy to power a light bulb for 2.5 hours? Drexel University&#8217;s recreation department does &#8211; and these workouts are helping to power its facilities. By retrofitting cardio elliptical machines in [...]]]></description>
			<content:encoded><![CDATA[<p>Check out how this university is using student power to keep its lights on!  <span id="more-8258"></span></p>
<p>Did you know a typical 30-minute treadmill workout can generate enough energy to power a light bulb for 2.5 hours? <a href="http://www.drexel.edu/reccenter/">Drexel University&#8217;s recreation department</a> does &#8211; and <a href="http://www.npr.org/2011/07/09/137710594/student-brain-power-turns-exercise-into-electricity">these workouts are helping to power its facilities</a>.</p>
<p>By retrofitting cardio elliptical machines in the university&#8217;s gym (with the help of the renewable energy company <a href="http://rerev.com/">ReRev</a>), exercising students supply electricity for that area. The energy can also be stored for later.</p>
<p>It was actually an idea brought to the department by students when the athletic department was under construction. And while it&#8217;s not saving the school anything on its electricity bill yet, there&#8217;s a plenty of potential.</p>
<p>Whether on rowing machines, treadmills or stationary cycles, 3,000 people exercise in Drexel&#8217;s facility &#8211; imagine if every piece of equipment were harnessed to the power grid, collecting energy.</p>
<p>Sound like something your campus could use? Share your thoughts in the comments section, and don&#8217;t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/new-power-source-exercising-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospective students: Green schools are gold</title>
		<link>http://www.higheredmorning.com/prospective-students-green-schools-are-gold</link>
		<comments>http://www.higheredmorning.com/prospective-students-green-schools-are-gold#comments</comments>
		<pubDate>Fri, 20 May 2011 06:00:53 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Adelphi University]]></category>
		<category><![CDATA[eco-friendly colleges]]></category>
		<category><![CDATA[Elon University]]></category>
		<category><![CDATA[Lafayette College]]></category>
		<category><![CDATA[Princeton Review]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=7762</guid>
		<description><![CDATA[More and more applicants are considering eco-conscious colleges. Here’s what they’re looking for. 69% of this year’s college applicants say information on a college’s commitment to environmental issues would contribute to their decision to attend a school, says a Princeton Review survey of 8,200 students. That’s a 5% rise from 2008. To meet applicant’s criteria, [...]]]></description>
			<content:encoded><![CDATA[<p>More and more applicants are considering eco-conscious colleges. Here’s what they’re looking for. <span id="more-7762"></span></p>
<p>69% of this year’s college applicants say information on a college’s commitment to environmental issues would contribute to their decision to attend a school, <a href="http://www.usatoday.com/news/education/2011-04-20-green-college-campus-princeton-review.htm">says a Princeton Review survey</a> of 8,200 students. That’s a 5% rise from 2008.</p>
<p>To meet applicant’s criteria, schools are touting environmental-minded academic programs, green buildings and volunteer opportunities for students.</p>
<p><a href="http://www.princetonreview.com/green-guide.aspx"><em>The Guide to 311 Green Colleges</em></a>, produced by the Princeton Review and the U.S. Green Building Council, lists some top schools for eco-minded students to consider. Selection factors include how much local food is served, how much waste is diverted from landfills and the availability of alternative transportation options.</p>
<p>Some of the highlights:</p>
<ul>
<li><a href="http://www.elon.edu/home/">Elon University</a>, North Carolina allows students to monitor real-time energy and water consumption in the school’s greenest building</li>
<li><a href="http://www.adelphi.edu/">Adelphi University</a>, New York uses geothermal heating and cooling systems in its newly constructed residence halls, and</li>
<li><a href="http://www.lafayette.edu/">Lafayette College</a>, Pennsylvania features dining services that use 100% compostable packaging and diner ware and organic cleaning products.</li>
</ul>
<p>How does your school promote its eco-friendly features? Let us know in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=7762&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/prospective-students-green-schools-are-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for a solar-powered campus</title>
		<link>http://www.higheredmorning.com/get-ready-for-a-solar-powered-campus</link>
		<comments>http://www.higheredmorning.com/get-ready-for-a-solar-powered-campus#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:00:16 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=6980</guid>
		<description><![CDATA[Can a 27-acre solar field generate enough power for an entire campus?  Princeton University plans to build a solar collector powerful enough to potentially generate enough energy for 700 households. Construction is slated for 2012. It’s all part of the college’s plan to reduce carbon emissions to 1990 levels by 2020 by cutting 3,090 metric [...]]]></description>
			<content:encoded><![CDATA[<p>Can a 27-acre solar field generate enough power for an entire campus?  <span id="more-6980"></span></p>
<p>Princeton University <a href="http://www.nj.com/mercer/index.ssf/2011/02/princeton_university_plans_27-.html">plans to build a solar collector</a> powerful enough to potentially generate enough energy for 700 households. Construction is slated for 2012.</p>
<p>It’s all part of the college’s plan to reduce carbon emissions to 1990 levels by 2020 by cutting 3,090 metric tons of carbon dioxide each year.</p>
<p>The West Windsor-based field would be made out of 16,500 photovoltaic panels and generate 8 million kilowatt-hours per year – enough to cover 5.5% of the campus’s annual electricity needs. But a sunny summer day might boost those expectations. When the sun is shining brightest, the field could provide up to 20% of campus power in a given hour.</p>
<p>Of course, the aesthetic value’s been taken into account, too. The field will be mostly blocked from view with the help of a row of trees along the side of the road and some additional landscaping around the nearby lake and canal towpath.</p>
<p>What sustainability strategies is your school using? Let us know in the comments section and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=6980&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/get-ready-for-a-solar-powered-campus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need wiggle room in the budget? Try this green tip</title>
		<link>http://www.higheredmorning.com/one-e-mail-setting-that-boosts-the-bottom-line</link>
		<comments>http://www.higheredmorning.com/one-e-mail-setting-that-boosts-the-bottom-line#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:00:50 +0000</pubDate>
		<dc:creator>Claire Knight</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[College costs]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[University of Wisconsin-Green Bay]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=4336</guid>
		<description><![CDATA[&#8220;Doing more with less&#8221; &#8212; we&#8217;ve all heard it on a daily basis, probably more than we&#8217;d like. But one school found an easy tweak that will save the university big bucks. Diane Blohowiak is the director of computing at the University of Wisconsin at Green Bay. She knows printer ink is ridiculously expensive: about [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Doing more with less&#8221; &#8212; we&#8217;ve all heard it on a daily basis, probably more than we&#8217;d like. But one school found an easy tweak that will save the university big bucks. <span id="more-4336"></span></p>
<p>Diane Blohowiak is the director of computing at the <a href="http://www.uwgb.edu/" target="_blank">University of Wisconsin at Green Bay</a>. She knows printer ink is ridiculously expensive: about <a href="http://arstechnica.com/hardware/news/2007/12/hp-and-staples-accused-of-colluding-on-printer-ink-prices.ars" target="_blank">$8,000 per gallon</a>!</p>
<p>That&#8217;s why she switched the default font on the school’s e-mail system from Arial to Century Gothic.</p>
<p>Reason?</p>
<p>According to Blohowiak, Arial uses about 30 percent more ink than Century Gothic, so the university will save when students print out their e-mails.</p>
<p>It&#8217;s all an eco-friendly part of the school’s plan to go green &#8212; but the bonus is that it will save money, too!</p>
<p>According to this <a href="http://www.dailydoseofcommonsense.com/2010/02/22/garamond-font-wins-ink-usage-competition/" target="_blank">study</a>, Century Gothic isn’t the only font that uses less printer ink. These fonts are ink savers, too:</p>
<ul>
<li>Garamond</li>
<li>Courier</li>
<li>Brush Script, and</li>
<li>Times New Roman</li>
</ul>
<p>Can  a default font change save your school’s money? Tell us why — or why not — in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=4336&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/one-e-mail-setting-that-boosts-the-bottom-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New grad gowns: Better wear &#8216;em fast</title>
		<link>http://www.higheredmorning.com/new-grad-gowns-better-wear-em-fast</link>
		<comments>http://www.higheredmorning.com/new-grad-gowns-better-wear-em-fast#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:00:16 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[environmental graduation gowns]]></category>
		<category><![CDATA[Lafayette College]]></category>
		<category><![CDATA[Lehigh University]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=4453</guid>
		<description><![CDATA[The latest trend in graduation gowns is green &#8212; that is, robes that are environmentally friendly. But there&#8217;s one problem with them &#8230;  Some of these &#8220;green&#8221; gowns biodegrade quickly, and they can only be worn once. But that&#8217;s not stopping Lafayette College from going the environmental route. The college has 650 gowns on order [...]]]></description>
			<content:encoded><![CDATA[<p>The latest trend in graduation gowns is green &#8212; that is, robes that are environmentally friendly. But there&#8217;s one problem with them &#8230;  <span id="more-4453"></span>Some of these &#8220;green&#8221; gowns biodegrade quickly, and they can only be worn once.</p>
<p>But that&#8217;s not stopping Lafayette College from going the environmental route.</p>
<p>The college has 650 gowns on order for graduation ceremonies this May. These are made from acetate fibers that come from wood &#8212; and they decompose completely within a year of being buried in soil.</p>
<p>At Lehigh University, going green for graduation means offering sturdy gabardine robes, which can be used for about seven years. When they gowns need cleaning, they&#8217;re sent to an environmentally friendly cleaner.</p>
<p>Yet another option, which the University of Pennsylvania is following,  is commencement gowns made from recycled plastic water bottles.</p>
<p>Is your school going green for graduation? Let us know in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=4453&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/new-grad-gowns-better-wear-em-fast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The major that&#8217;s pulling them in</title>
		<link>http://www.higheredmorning.com/the-major-that-keeps-growing</link>
		<comments>http://www.higheredmorning.com/the-major-that-keeps-growing#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:00:52 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<category><![CDATA[University of California-Berkeley]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3218</guid>
		<description><![CDATA[With both students and employers crying, &#8220;Give us more!&#8221; this field is growing by leaps and bounds at U.S. colleges. The word is &#8220;green,&#8221; and more than 100 energy-related majors and minors sprang up at colleges this year, according to USA Today. The increase is even more impressive if you look at 2005 when only [...]]]></description>
			<content:encoded><![CDATA[<p>With both students and employers crying, &#8220;Give us more!&#8221; this field is growing by leaps and bounds at U.S. colleges. <span id="more-3218"></span>The word is &#8220;green,&#8221; and more than 100 energy-related majors and minors sprang up at colleges this year, according to <em>USA Today</em>.</p>
<p>The increase is even more impressive if you look at 2005 when only three programs were created in this field.</p>
<p>Experts predict green jobs will be up 52% from 2000 to 2016 &#8212; while other fields are only expected to grow 14%.</p>
<p>At Arizona State University, 600 students now are majoring in sustainability studies. The University of California &#8211; Berkeley has watched its class in introductory energy jump from 40 students a decade ago to the current enrollment of 270.</p>
<p>What&#8217;s your school offering in the way of green courses? Let us know in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=3218&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/the-major-that-keeps-growing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College cafeterias: &#8216;Got trays?&#8217;</title>
		<link>http://www.higheredmorning.com/college-cafeterias-got-tray</link>
		<comments>http://www.higheredmorning.com/college-cafeterias-got-tray#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:00:00 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Northern Michigan University]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[University of California-Santa Cruz]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=1858</guid>
		<description><![CDATA[A growing trend among college cafeterias may be an inconvenience to students &#8212; but it&#8217;s helping schools save big bucks. Trayless dining now can be found in colleges coast to coast. According to Aramark Higher Education, 60% of the 600 schools it serves have eliminated trays. Sodexo says 40% of its approximately 600 schools also [...]]]></description>
			<content:encoded><![CDATA[<p>A growing trend among college cafeterias may be an inconvenience to students &#8212; but it&#8217;s helping schools save big bucks. <span id="more-1858"></span>Trayless dining now can be found in colleges coast to coast. According to Aramark Higher Education, 60% of the 600 schools it serves have eliminated trays. Sodexo says 40% of its approximately 600 schools also have made the change.</p>
<p>Here are the savings colleges are reporting:</p>
<ul>
<li>University of California-Santa Cruz has saved $100,000 since going trayless last year.</li>
<li>San Diego State &#8212; which switched two years ago &#8212; has reduced its food costs by $65,000.</li>
<li>In general, schools with all-you-can-eat plans are reporting up to 30% in decreased food waste.</li>
</ul>
<p>Since students at these schools are unable to pile food onto their trays, they need to make a few trips to get as much as they want &#8212; which has caused some grumbling.</p>
<p>In fact, Northern Michigan University scrapped its plan to go trayless when students complained it was too inconvenient.</p>
<p>There are also some students who consider this a politically correct trend &#8212; but not one that actually is having an environmental impact. Is water really being saved when there are more plates &#8212; and tables &#8212; to be cleaned?</p>
<p>What do you think? Let us know in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=1858&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/college-cafeterias-got-tray/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Princeton Review&#8217;s &#8216;green&#8217; ratings</title>
		<link>http://www.higheredmorning.com/the-princeton-reviews-green-ratings</link>
		<comments>http://www.higheredmorning.com/the-princeton-reviews-green-ratings#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:00:47 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Bates College]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Middlebury College]]></category>
		<category><![CDATA[University of California-Berkeley]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=1387</guid>
		<description><![CDATA[More than a dozen colleges earned a perfect score in The Princeton Review’s “green&#8221; ratings. The 697 colleges were ranked on the basis of: health and sustainability of campus life, preparation offered by the school for dealing with environmental challenges, and commitment to environmental concerns. Click here to see the 15 schools that earned perfect [...]]]></description>
			<content:encoded><![CDATA[<p>More than a dozen colleges earned a perfect score in The Princeton Review’s “green&#8221; ratings. <span id="more-1387"></span></p>
<p>The 697 colleges were ranked on the basis of: health and sustainability of campus life, preparation offered by the school for dealing with environmental challenges, and commitment to environmental concerns.</p>
<p>Click <a title="Green ratings" href="http://www.mercurynews.com/homeandgarden/ci_13047075?source=rss" target="_blank">here</a> to see the 15 schools that earned perfect scores.</p>
<p>Here’s what gave some of the schools high marks:</p>
<ul>
<li>University of      California-Berkeley – Campus dining offers organic salad bars, and the      school uses the first food vendor to earn organic certification.</li>
<li>Middlebury College – Each      year, the school uses sustainably produced wood chips instead of 1 million      gallons of fuel oil.</li>
<li>Bates College – Dining      services recycles or reuses more than 80% of its waste, and the school uses      electricity from 100% renewable sources.</li>
<li>Harvard University –      Fuels some of its vehicles at its own biodiesel filling station.</li>
<li>Arizona State University      – The school has a separate college offering undergraduate and graduate      degrees in sustainability issues.</li>
</ul>
<p>Although this is only the second year The Prince Review is giving green ratings, it’s worth mentioning 30% more schools were included this year.</p>
<p>What’s your school doing to go green? Let us know in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=1387&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/the-princeton-reviews-green-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green report card: How did your college do?</title>
		<link>http://www.higheredmorning.com/green-report-card-how-did-your-college-do</link>
		<comments>http://www.higheredmorning.com/green-report-card-how-did-your-college-do#comments</comments>
		<pubDate>Sat, 16 May 2009 13:45:59 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[College Sustainability Report Card]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=47</guid>
		<description><![CDATA[&#8220;It&#8217;s not easy being green,&#8221; sang Kermit the Frog more than 30 years ago. But it seems to be getting easier for these colleges and universities. In the recent College Sustainability Report Card, two out of three colleges improved their efforts at going green. Here are some numbers from the report: 70% buy food from [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s not easy being green,&#8221; sang Kermit the Frog more than 30 years ago.</p>
<p>But it seems to be getting easier for these colleges and universities. <span id="more-47"></span></p>
<p>In the recent College Sustainability Report Card, two out of three colleges improved their efforts at going green.</p>
<p>Here are some numbers from the report:</p>
<ul class="unIndentedList">
<li> 70% buy food from local farms</li>
<li> 64% serve fair trade coffee</li>
<li> 59% have high-performance green building standards for new buildings</li>
<li> 45% have cut carbon emissions</li>
<li> 42% use hybrid or electric vehicles, and</li>
<li> 37% buy renewable energy &#8211; with 30% producing some of their own, using wind or solar generators.</li>
</ul>
<p>Top marks went to: Harvard, Dartmouth, University of Washington, Middlebury, Carleton and University of Vermont.</p>
<p>Those receiving low marks were: Juilliard School, Howard University, Regent University and Samford University.</p>
<p>Has your institution made strides toward going green? Let us know in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=47&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/green-report-card-how-did-your-college-do/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going green: What schools are doing now</title>
		<link>http://www.higheredmorning.com/going-green-what-schools-are-doing-now</link>
		<comments>http://www.higheredmorning.com/going-green-what-schools-are-doing-now#comments</comments>
		<pubDate>Fri, 08 May 2009 17:26:35 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=165</guid>
		<description><![CDATA[Take a look at some typical and not-so-typical approaches institutions are taking to go green. Here are some green ideas from around the country: Ohio State University &#8211; The school is turning off lights and computers that are not in use. That simple measure helped lead to substantial energy savings for one of the university&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at some typical and not-so-typical approaches institutions are taking to go green. <span id="more-165"></span><em><br />
</em></p>
<p><em> </em></p>
<p>Here are some green ideas from around the country:</p>
<ul class="unIndentedList">
<li> Ohio State University &#8211; The school is turning off lights and computers that are not in use. That simple measure helped lead to substantial energy savings for one of the university&#8217;s campuses, which cut more than $3 million from its energy bill over a recent 12-month period.</li>
<li> Rutgers University &#8211; At the Livingston campus, solar is in. The campus is in the process of installing more than seven acres of solar panels. That will go a long way toward providing energy on campus and reducing harmful emissions.</li>
<li> The University of New Hampshire &#8211; The university is encouraging students to make sure those TVs, refrigerators and other electric products they bring to campus are Energy Star-approved.</li>
<li> University of Rhode Island &#8211; One unconventional idea: asking students to take shorter showers. Students resisted the idea, although they did reduce the number of weekly showers taken from eight to a little less than seven per week.</li>
</ul>
<p>What are you doing to go green? Let us know in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=165&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/going-green-what-schools-are-doing-now/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.higheredmorning.com @ 2012-02-08 05:24:18 -->
