<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HigherEdMorning.com &#187; Latest News &amp; Views</title>
	<atom:link href="http://www.higheredmorning.com/category/latest-news-views/feed" rel="self" type="application/rss+xml" />
	<link>http://www.higheredmorning.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Can student be forced to counsel gay clients?</title>
		<link>http://www.higheredmorning.com/can-student-be-forced-to-counsel-gay-clients</link>
		<comments>http://www.higheredmorning.com/can-student-be-forced-to-counsel-gay-clients#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:00:34 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[From the Courts]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[religious rights]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9854</guid>
		<description><![CDATA[A student sued after she was booted from a counseling program because she did not want to talk about homosexual relationships with clients. In May 2006, Julea Ward enrolled at Eastern Michigan University and began pursuing a master’s degree in counseling. It quickly became clear to program professors that Ward holds strong Christian beliefs. She told [...]]]></description>
			<content:encoded><![CDATA[<p>A student sued after she was booted from a counseling program because she did not want to talk about homosexual relationships with clients. <span id="more-9854"></span></p>
<p>In May 2006, Julea Ward enrolled at Eastern Michigan University and began pursuing a master’s degree in counseling.</p>
<p>It quickly became clear to program professors that Ward holds strong Christian beliefs. She told them in no uncertain terms that her religion barred her from “affirming” or “validating” homosexual behavior.</p>
<p>Professors responded by instructing her that she had to “support her clients’ sexual orientation, whatever that may be.”</p>
<p>When Ward reviewed the file of a client she was assigned to counsel, she saw that he sought advice about a same-sex relationship. Ward asked her faculty supervisor whether to refer the client only if the session required her to affirm the same-sex relationship, or whether the client should be reassigned immediately.</p>
<p>The supervisor reassigned the client immediately. A short time later, she was expelled. The school said she violated the American Counseling Association&#8217;s code of ethics by:<br />
• “imposing values that are inconsistent with counseling goals,” and<br />
• discriminating on the basis of sexual orientation.</p>
<p>Ward sued members of the review committee and other school officials, claiming a violation of her free speech and free exercise rights under the First Amendment and the Fourteenth Amendment.</p>
<p>A district court ruled against Ward, but a federal appeals court reversed and said her claims should go to a jury.</p>
<p>The appeals court explained that public educators can limit student speech with respect to school-sponsored expressive activities only if the limits are “reasonably related to legitimate pedagogical concerns.”</p>
<p>However, they cannot selectively enforce a curricular requirement or single out a student for discipline based on hostility to his speech. In this case, a jury could easily find that the code of ethics did not bar Ward’s referral request and that the school used certain code provisions to punish her speech and religious views.</p>
<p>Nothing in the code of ethics banned values-based referrals such as the one Ward requested. She made the request to avoid imposing her values on homosexual clients, and she was willing to counsel such clients about other issues. In addition, a separate part of the code expressly allowed values-based referrals, and several textbooks used in Ward’s classes did so as well.</p>
<p>The school officials argued that even aside from the code, the school had a policy banning practicum students from referring clients. But the evidence suggested this “policy” was “an after-the-fact invention.” A student manual included a chapter dedicated to referrals, and the school said nothing about such a policy when it dismissed Ward.</p>
<p>There was other evidence weighing in Ward’s favor. The school let students request certain types of students to counsel, and it once allowed a grieving student to refrain from counseling a grieving client. Why, the court asked, should Ward be treated differently?</p>
<p>There was strong evidence that the only policy governing students was the code of ethics, which allowed for referrals. Because a jury could find that the school dismissed Ward based on her faith-based speech, the lower court’s decision favoring the school officials was reversed. The case will proceed.</p>
<p><strong>Cite:</strong> <em>Ward v. Polite</em>, No. 10-2100, 2012 WL 251939 (6th Cir. 1/27/12).</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9854&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/can-student-be-forced-to-counsel-gay-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 majors with the lowest unemployment rates</title>
		<link>http://www.higheredmorning.com/low-unemployment-majors</link>
		<comments>http://www.higheredmorning.com/low-unemployment-majors#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:00:02 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Post-college]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[2010 census data]]></category>
		<category><![CDATA[college majors]]></category>
		<category><![CDATA[low-unemployment careers]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9612</guid>
		<description><![CDATA[ It’s only natural for students to feel anxiety over the stagnant job market they’ll soon find themselves in. But based on the 2010 Census data, some occupations are better bets than others.]]></description>
			<content:encoded><![CDATA[<p>Post-college job prospects are bleak – but not for students with degrees in these fields.  <span id="more-9612"></span></p>
<p>It’s only natural for students to feel anxiety over the stagnant job market they’ll soon find themselves in. But based on the 2010 Census data, some occupations are better bets than others.</p>
<p>Here are the top 10 careers with the lowest levels of unemployment:</p>
<ol>
<li>Actuarial science (0%)</li>
<li>Pharmacology (0%)</li>
<li>Educational administration &amp; supervision (0%)</li>
<li>School student counseling (0%)</li>
<li>Geological and geophysical engineering (0%)</li>
<li>Astronomy &amp; astrophysics (0%)</li>
<li>Teacher education – Multiple levels (1.1%)</li>
<li>Agricultural economics (1.3%)</li>
<li>Medical technologies technicians (1.4%)</li>
<li>Naval architecture &amp; marine engineering (1.7%)</li>
</ol>
<p>You can search through the data <a href="http://graphicsweb.wsj.com/documents/NILF1111/#term=">here</a> by unemployment rate, earnings potential and popularity.</p>
<p>What do you think? Let us know in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9612&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/low-unemployment-majors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously? That&#8217;s the candidate you&#8217;re backing?</title>
		<link>http://www.higheredmorning.com/seriously-thats-the-presidental-candidate-youre-backing</link>
		<comments>http://www.higheredmorning.com/seriously-thats-the-presidental-candidate-youre-backing#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:00:15 +0000</pubDate>
		<dc:creator>Claire Knight</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[politics on campus]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9507</guid>
		<description><![CDATA[This university has a political free speech debate brewing &#8212; just in time for the Republican primaries.  The Foundation of Individual Rights in Education (FIRE) sent a letter to Auburn University, claiming its newly adopted Auburn Housing and Residence Life policy violates students’ free speech rights. FIRE’s letter refers to a rule that prohibits students [...]]]></description>
			<content:encoded><![CDATA[<p>This university has a political free speech debate brewing &#8212; just in time for the Republican primaries. <span id="more-9507"></span></p>
<p>The <a href="http://thefire.org/" target="_blank">Foundation of Individual Rights in Education (FIRE)</a> sent a <a href="http://thefire.org/article/13966.html" target="_blank">letter to Auburn University</a>, claiming its newly adopted Auburn Housing and Residence Life policy violates students’ free speech rights.</p>
<p>FIRE’s letter refers to a rule that prohibits students from “hanging or displaying items such as flags, banners, decals or signs out of or obstructing residence hall windows.”</p>
<p>According to FIRE, student Eric Philips had a Ron Paul for President banner hanging on the inside of his dorm room window.</p>
<p>Citing the new rule, the residence hall director told Philips to take the banner down. So Philips did. And he also took <a href="http://thefire.org/article/13965.html" target="_blank">photos of various dorm windows on campus</a>, which have banners and other items displayed. He forwarded the pictures to FIRE.</p>
<p>FIRE President Greg Lukianoff claimed the organization has “evidence of the unconstitutional double standard apparently in place at Auburn” and insisted the university is “bound by the First Amendment [and] must evenly enforce its policies on student expression.”</p>
<p>Do you think Auburn&#8217;s new rule unfairly limits students&#8217; speech rights? Chime in below &#8212; and don&#8217;t forget to follow us on <a href="https://twitter.com/#!/higheredmorning">Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9507&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/seriously-thats-the-presidental-candidate-youre-backing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the winners (and losers) in early admissions?</title>
		<link>http://www.higheredmorning.com/early-admissions-winners-losers</link>
		<comments>http://www.higheredmorning.com/early-admissions-winners-losers#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:00:47 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[early admissions]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[student diversity]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9796</guid>
		<description><![CDATA[More students than ever are sending in early applications to top colleges, according to numerous reports. And those students aren’t the prep school seniors hoping to avoid the springtime rush – it’s a diverse group that includes minorities and foreign students looking to study in the U.S.]]></description>
			<content:encoded><![CDATA[<p>The democratization of the process has made applying for colleges tougher than ever for a surprising group of students.  <span id="more-9796"></span></p>
<p>More students than ever are sending in early applications to top colleges, <a href="http://www.nytimes.com/2012/01/14/education/early-admission-applications-rise-as-do-rejections.html?_r=1">according to reports</a>. And those students aren’t the prep school seniors hoping to avoid the springtime rush – it’s a diverse group that includes minorities and foreign students looking to study in the U.S.</p>
<p>Some early examples:</p>
<ul>
<li><a href="http://www.duke.edu">Duke University</a> – 400 early applications (versus 100 back in 2005)</li>
<li><a href="http://www.haverford.edu/">Haverford College, PA</a> – early applications from abroad doubled from last year</li>
<li><a href="http://www.uchicago.edu/index.shtml">University of Chicago</a> – double-digit percentage increase from black and Hispanic students.</li>
</ul>
<p>In addition, the number of international students applying early has jumped by 25% over the last four years. The number from China has leapt from 10,000 to 57,000.</p>
<p>This influx of diverse early applicants has made for some stiff competition, and private school families are seeing more deferrals – and even rejections – than they might have expected.</p>
<p>Also increasing the competition: some schools – including <a href="http://www.princeton.edu/main/">Princeton</a>, <a href="http://www.virginia.edu/">University of Virginia</a> and <a href="http://www.harvard.edu/">Harvard </a>&#8211; are returning to the early admissions process after years without. During those years, many top colleges increased their number of early acceptances, thinking some of those accepted would turn down the offer if they got in later to one of those three schools.</p>
<p>With the return of Princeton, UV and Harvard, schools like <a href="www.yale.edu">Yale </a>and <a href="http://www.georgetown.edu/">Georgetown</a> have cut early acceptances by 10%.</p>
<p>At Princeton alone, the early acceptance numbers are shifting. Of the 726 students accepted last month:</p>
<ul>
<li>56% attend public high schools (up from 50% five years ago), and</li>
<li>37% are minorities (up from 31%).</li>
</ul>
<p>How does your school handle early admissions? Tell us in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9796&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/early-admissions-winners-losers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student sues over lack of tutoring</title>
		<link>http://www.higheredmorning.com/student-sues-over-lack-of-tutoring</link>
		<comments>http://www.higheredmorning.com/student-sues-over-lack-of-tutoring#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:00:04 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[From the Courts]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[accommodations]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[University of Rio Grande]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9877</guid>
		<description><![CDATA[A judge considered whether federal law requires the provision of tutoring to students with disabilities. Dushawn Sellers enrolled in the registered nurse program at Rio Grande University. Sellers, who began taking classes on campus in the summer of 2011, has epilepsy, attention deficit hyperactivity disorder, anxiety and depression. When she started having trouble with a [...]]]></description>
			<content:encoded><![CDATA[<p>A judge considered whether federal law requires the provision of tutoring to students with disabilities. <span id="more-9877"></span></p>
<p>Dushawn Sellers enrolled in the registered nurse program at Rio Grande University. Sellers, who began taking classes on campus in the summer of 2011, has epilepsy, attention deficit hyperactivity disorder, anxiety and depression.</p>
<p>When she started having trouble with a course in the fall of that year, she went to one of the two professors who taught it and asked for help. Sellers said the professor told her no accommodations could be provided until Sellers obtained a certification of need for them from the school’s accessibility office.</p>
<p>Sellers then obtained something called an Individual Accommodation Plan from the accessibility office. The plan said she was entitled to accommodations including tutoring, drinks in the classroom, use of a tape recorder and extended test time.</p>
<p>According to Sellers, on the day before a test in the class she gave a copy of the plan someone in the faculty office and put another copy in the mailbox of one of the professors who taught the course. But when she took a test in the class a day later, neither course professor was aware of the plan.</p>
<p>Eventually, Sellers asked for help from her faculty advisor, who in turn sought help from a dean. The dean told Sellers that one of the two professors for the class would be her tutor. The professor tutored Sellers for an hour, but Sellers claimed the session was ineffective.</p>
<p>After a confrontation during which Sellers accused one of the professors of failing to provide tutoring services, the school hired a tutor who met with Sellers three times.</p>
<p>Sellers failed the final exam and the course, and she was not allowed to continue in the program. She sued, claiming the school violated the ADA by failing to provide her with effective tutoring.</p>
<p>The court issued a temporary restraining order that required the school to let Sellers enroll, and it extended the order at her request. As the time for the extended order to expire approached, Sellers asked for another extension.</p>
<p>The school argued that the order should expire because the ADA does not require postsecondary institutions to provide students with tutoring services. It also argued that it provided tutoring to Sellers.</p>
<p>The court decided to extend the order by 11 days. While there is legal support for the argument that postsecondary schools need not offer tutoring as a disability-related accommodation, there is also support for the idea that schools must provide tutoring to students with disabilities if tutoring is provided to the general student population.</p>
<p>Evidence indicating that the school had a policy of providing tutoring services to students supported Sellers’ claim. In addition, Sellers produced evidence that she would be irreparably harmed if the extension was not granted. Her ability to pursue her chosen profession would be delayed, and even the occurrence of bias prohibited by the ADA might be deemed an irreparable harm.</p>
<p><strong>Cite:</strong> <em>Sellers v. Univ. of Rio Grande</em>, No. 2:12-cv-0005, 2012 WL 163806 (S.D. Ohio 1/18/12).</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9877&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/student-sues-over-lack-of-tutoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D models: The future of admissions?</title>
		<link>http://www.higheredmorning.com/3d-campus-model</link>
		<comments>http://www.higheredmorning.com/3d-campus-model#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:00:07 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[3D campus model]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[virtual campus tours]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9788</guid>
		<description><![CDATA[The University of Rochester, New York, has launched a three-dimensional campus model to give a leg up to its admissions department. The model, called RocRes, is designed to provide an insider’s view of what it’s like to live on the school’s River campus.]]></description>
			<content:encoded><![CDATA[<p>Check out how new technology allows this school to entice prospective students.  <span id="more-9788"></span></p>
<p>The <a href="http://rochester.edu/">University of Rochester</a>, New York has launched <a href="http://enrollment.rochester.edu/admissions/res/swf/res/default.html">a three-dimensional campus model</a> to give a leg up to its admissions department. The model, called RocRes, is designed to provide an insider’s view of what it’s like to live on the school’s River campus.</p>
<p>Included in the 3D model:</p>
<ul>
<li>Dormitory room tours</li>
<li>360-degree panoramic views, and</li>
<li>Interactive campus views.</li>
</ul>
<p>When students click on a particular building they’d like to investigate, they’re provided with information and images of the structure. This virtual campus is especially useful for international students who wouldn’t otherwise be able to visit during the application process.</p>
<p>Is this the future of campus tours – or just a novelty? Share your opinions in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9788&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/3d-campus-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was cyber stalker&#8217;s sentence harsh enough?</title>
		<link>http://www.higheredmorning.com/was-cyber-stalkers-sentence-harsh-enough</link>
		<comments>http://www.higheredmorning.com/was-cyber-stalkers-sentence-harsh-enough#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:00:40 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[Campus Safety]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[cyberstalking]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[University of Central Florida]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9799</guid>
		<description><![CDATA[He&#8217;s going to jail &#8212; but not for long enough, his victim says. After University of Central Florida student Patrick Macchione met fellow student Kristen Platt in 2009, he began stalking her in cyberspace. Macchione eventually faced criminal charges, accused of Tweeting death threats, posting 27 lewd, threatening videos on YouTube, leaving messages on Platt&#8217;s Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>He&#8217;s going to jail &#8212; but not for long enough, his victim says. <span id="more-9799"></span></p>
<p>After University of Central Florida student Patrick Macchione met fellow student Kristen Platt in 2009, he began stalking her in cyberspace.</p>
<p>Macchione eventually faced criminal charges, accused of Tweeting death threats, posting 27 lewd, threatening videos on YouTube, leaving messages on Platt&#8217;s Facebook page and calling her hundreds of times.</p>
<p>He ended up pleading no contest to 19 charges and was sentenced to four years in jail. His lawyers wanted outpatient treatment, saying he has a severe mental illness.</p>
<p>With credit for time served, he could be out in two years.</p>
<p>Prosecutors wanted to put Macchione away for 15 years, and Pratt also thinks he got off too easy.</p>
<p>Do you agree? Tell us what you think in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9799&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/was-cyber-stalkers-sentence-harsh-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer to financial aid needs: Start a business</title>
		<link>http://www.higheredmorning.com/student-starts-a-business</link>
		<comments>http://www.higheredmorning.com/student-starts-a-business#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:00:39 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Front Range Community College]]></category>
		<category><![CDATA[Girlfriend 411 app]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9708</guid>
		<description><![CDATA[Stickle will make 70% profit off of every $.99 app sold – all of which he intends to pool back into his education.]]></description>
			<content:encoded><![CDATA[<p>Check out how this sophomore’s funding his college education – and what he had to give up to do it.  <span id="more-9708"></span></p>
<p>John Stickle, a sophomore at <a href="http://www.frontrange.edu/">Front Range Community College</a> in Colorado, was struggling to pay for his education. Financial aid wasn’t helping and he couldn’t get a bank loan.</p>
<p>So he did the only rational thing: <a href="www.9news.com/news/article/243076/188/One-student-gets-creative-to-pay-for-college-">started a business</a> developing web apps.</p>
<p>But to get this venture off the ground – and pay for a computer to actually create the apps – he needed capital. So he sold his coin collection, his desk and his furniture to buy a Mac and an iPad.</p>
<p>Then, of course, he had to teach himself how to develop iPhone and iPad apps, with some help from a lot of library books.</p>
<p>The first fruit of this endeavor has just debuted. The app, called Girlfriend 411, sends users a notification of when their significant other’s birthday, anniversary and other important dates are coming up.</p>
<p>Stickle will make 70% profit off of every $.99 app sold – all of which he intends to pool back into his education.</p>
<p>How else can students make ends meet? Tell us in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9708&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/student-starts-a-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an era? Apps are down at elite schools</title>
		<link>http://www.higheredmorning.com/end-of-an-era-apps-are-down-at-elite-schools</link>
		<comments>http://www.higheredmorning.com/end-of-an-era-apps-are-down-at-elite-schools#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:00:01 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[early admission]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9809</guid>
		<description><![CDATA[After years of increases, the tide may be turning. Harvard University is the latest among Ivy League schools to report a drop in applications for the 2012-13 academic year. Harvard fielded 34,285 applications from hopeful candidates for the academic year, down 1.9% from a year earlier. The school joins Columbia University and the University of [...]]]></description>
			<content:encoded><![CDATA[<p>After years of increases, the tide may be turning.<span id="more-9809"></span></p>
<p>Harvard University is the latest among Ivy League schools to report a drop in applications for the 2012-13 academic year.</p>
<p>Harvard fielded 34,285 applications from hopeful candidates for the academic year, down 1.9% from a year earlier.</p>
<p>The school joins Columbia University and the University of Pennsylvania in reporting a decline. Columbia saw an 8.9% drop, while Penn said applications were down by 1.7%.</p>
<p>Why the decrease? In Harvard&#8217;s case, it could have something to do with the university&#8217;s decision to bring back its early application program this year. There has also been a drop in the number of high school seniors, according to <a title="article" href="http://www.businessweek.com/news/2012-01-27/harvard-freshman-applications-drop-1-9-amid-early-program.html" target="_blank">BusinessWeek</a>.</p>
<p>Do you think the number of applications to Ivy League schools will continue to drop? Tell us what you think in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9809&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/end-of-an-era-apps-are-down-at-elite-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College sports cope with empty stands</title>
		<link>http://www.higheredmorning.com/duke-university-empty-stands</link>
		<comments>http://www.higheredmorning.com/duke-university-empty-stands#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:00:28 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[college athletics]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[student attendance]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9791</guid>
		<description><![CDATA[Student attendance at Duke University men’s basketball games has been falling consistently over the last five years. This season, it’s dropped so low that Duke Athletics has begun selling more and more general admission tickets in the student section.]]></description>
			<content:encoded><![CDATA[<p>What’s it take to fill these seats?  <span id="more-9791"></span></p>
<p>Student attendance at <a href="http://www.duke.edu">Duke University</a> men’s basketball games has been falling consistently over the last five years. This season, it’s dropped so low that Duke Athletics<a href="dukechronicle.com/article/low-attendance-forces-duke-athletics-sell-student-seats"> has begun selling more and more general admission tickets</a> in the student section.</p>
<p>Because of this lack of student interest – only 650 undergrads attended each game this season – the athletics department has sold about 300 tickets per game to the general public at $65 each. Each game, first pick goes to Iron Dukes supporters, then to football and women’s basketball season ticket holders.</p>
<p>What’s causing the lack of enthusiasm? Three possibilities:</p>
<ul>
<li>Unfounded rumors that it’s too hard to get into the game or students will be turned away if they show up only half an hour before tipoff</li>
<li>Increasing popularity of online streaming options, including WatchESPN.com, or</li>
<li>The underwhelming home schedule – with marquee conference matchups moving to Madison Square Garden and other larger venues.</li>
</ul>
<p>To fight diminishing student attendance, Duke has hoped to engage the crowds more, using highlight videos, player instructions and pop music in its pregame festivities.</p>
<p>What can schools do to increase student attendance at games? Share your thoughts in the comments section, and don’t forget to follow us on Twitter.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9791&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/duke-university-empty-stands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The list is in: Top values in public colleges</title>
		<link>http://www.higheredmorning.com/the-list-is-in-top-values-in-public-colleges</link>
		<comments>http://www.higheredmorning.com/the-list-is-in-top-values-in-public-colleges#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:00:59 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[best values]]></category>
		<category><![CDATA[public colleges]]></category>
		<category><![CDATA[University of North Carolina at Chapel Hill]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9732</guid>
		<description><![CDATA[The top school on the list returned to its perch for the eleventh straight year. Kiplinger&#8217;s has released its annual list of best values in public colleges for 2012 &#8212; and once again, the University of North Carolina at Chapel Hill is ranked first. A relatively moderate sticker price, generous financial aid and a competitive [...]]]></description>
			<content:encoded><![CDATA[<p>The top school on the list returned to its perch for the eleventh straight year. <span id="more-9732"></span></p>
<p><a title="kip" href="http://www.kiplinger.com/" target="_blank">Kiplinger&#8217;s</a> has released its annual list of best values in public colleges for 2012 &#8212; and once again, the University of North Carolina at Chapel Hill is ranked first.</p>
<p>A relatively moderate sticker price, generous financial aid and a competitive admission rate are among the key attributes that make UNC numero uno, Kiplinger&#8217;s explains.</p>
<p>Here are Kiplinger&#8217;s top 10 public school values for in-state students, with total in-state/out-of-state annual sticker prices:</p>
<p>1.  University of North Carolina at Chapel Hill ($17,628/$37,454)<br />
2.  University of Florida ($15,526/$37,803)<br />
3.  University of Virginia ($21,626/$45,948)<br />
4.  The College of William and Mary ($23,054/$45,331)<br />
5.  New College of Florida ($15,458/$38,487)<br />
6.  University of Georgia ($19,258/$37,468)<br />
7.  University of California Berkeley ($29,027/$51,905)<br />
8.  University of Maryland ($19,409/$36,780)<br />
