<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HigherEdMorning.com &#187; Student Life</title>
	<atom:link href="http://www.higheredmorning.com/category/student-life/feed" rel="self" type="application/rss+xml" />
	<link>http://www.higheredmorning.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The 10 majors with the lowest unemployment rates</title>
		<link>http://www.higheredmorning.com/low-unemployment-majors</link>
		<comments>http://www.higheredmorning.com/low-unemployment-majors#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:00:02 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Post-college]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[2010 census data]]></category>
		<category><![CDATA[college majors]]></category>
		<category><![CDATA[low-unemployment careers]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9612</guid>
		<description><![CDATA[ It’s only natural for students to feel anxiety over the stagnant job market they’ll soon find themselves in. But based on the 2010 Census data, some occupations are better bets than others.]]></description>
			<content:encoded><![CDATA[<p>Post-college job prospects are bleak – but not for students with degrees in these fields.  <span id="more-9612"></span></p>
<p>It’s only natural for students to feel anxiety over the stagnant job market they’ll soon find themselves in. But based on the 2010 Census data, some occupations are better bets than others.</p>
<p>Here are the top 10 careers with the lowest levels of unemployment:</p>
<ol>
<li>Actuarial science (0%)</li>
<li>Pharmacology (0%)</li>
<li>Educational administration &amp; supervision (0%)</li>
<li>School student counseling (0%)</li>
<li>Geological and geophysical engineering (0%)</li>
<li>Astronomy &amp; astrophysics (0%)</li>
<li>Teacher education – Multiple levels (1.1%)</li>
<li>Agricultural economics (1.3%)</li>
<li>Medical technologies technicians (1.4%)</li>
<li>Naval architecture &amp; marine engineering (1.7%)</li>
</ol>
<p>You can search through the data <a href="http://graphicsweb.wsj.com/documents/NILF1111/#term=">here</a> by unemployment rate, earnings potential and popularity.</p>
<p>What do you think? Let us know in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9612&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/low-unemployment-majors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously? That&#8217;s the candidate you&#8217;re backing?</title>
		<link>http://www.higheredmorning.com/seriously-thats-the-presidental-candidate-youre-backing</link>
		<comments>http://www.higheredmorning.com/seriously-thats-the-presidental-candidate-youre-backing#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:00:15 +0000</pubDate>
		<dc:creator>Claire Knight</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[politics on campus]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9507</guid>
		<description><![CDATA[This university has a political free speech debate brewing &#8212; just in time for the Republican primaries.  The Foundation of Individual Rights in Education (FIRE) sent a letter to Auburn University, claiming its newly adopted Auburn Housing and Residence Life policy violates students’ free speech rights. FIRE’s letter refers to a rule that prohibits students [...]]]></description>
			<content:encoded><![CDATA[<p>This university has a political free speech debate brewing &#8212; just in time for the Republican primaries. <span id="more-9507"></span></p>
<p>The <a href="http://thefire.org/" target="_blank">Foundation of Individual Rights in Education (FIRE)</a> sent a <a href="http://thefire.org/article/13966.html" target="_blank">letter to Auburn University</a>, claiming its newly adopted Auburn Housing and Residence Life policy violates students’ free speech rights.</p>
<p>FIRE’s letter refers to a rule that prohibits students from “hanging or displaying items such as flags, banners, decals or signs out of or obstructing residence hall windows.”</p>
<p>According to FIRE, student Eric Philips had a Ron Paul for President banner hanging on the inside of his dorm room window.</p>
<p>Citing the new rule, the residence hall director told Philips to take the banner down. So Philips did. And he also took <a href="http://thefire.org/article/13965.html" target="_blank">photos of various dorm windows on campus</a>, which have banners and other items displayed. He forwarded the pictures to FIRE.</p>
<p>FIRE President Greg Lukianoff claimed the organization has “evidence of the unconstitutional double standard apparently in place at Auburn” and insisted the university is “bound by the First Amendment [and] must evenly enforce its policies on student expression.”</p>
<p>Do you think Auburn&#8217;s new rule unfairly limits students&#8217; speech rights? Chime in below &#8212; and don&#8217;t forget to follow us on <a href="https://twitter.com/#!/higheredmorning">Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9507&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/seriously-thats-the-presidental-candidate-youre-backing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D models: The future of admissions?</title>
		<link>http://www.higheredmorning.com/3d-campus-model</link>
		<comments>http://www.higheredmorning.com/3d-campus-model#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:00:07 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[3D campus model]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[virtual campus tours]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9788</guid>
		<description><![CDATA[The University of Rochester, New York, has launched a three-dimensional campus model to give a leg up to its admissions department. The model, called RocRes, is designed to provide an insider’s view of what it’s like to live on the school’s River campus.]]></description>
			<content:encoded><![CDATA[<p>Check out how new technology allows this school to entice prospective students.  <span id="more-9788"></span></p>
<p>The <a href="http://rochester.edu/">University of Rochester</a>, New York has launched <a href="http://enrollment.rochester.edu/admissions/res/swf/res/default.html">a three-dimensional campus model</a> to give a leg up to its admissions department. The model, called RocRes, is designed to provide an insider’s view of what it’s like to live on the school’s River campus.</p>
<p>Included in the 3D model:</p>
<ul>
<li>Dormitory room tours</li>
<li>360-degree panoramic views, and</li>
<li>Interactive campus views.</li>
</ul>
<p>When students click on a particular building they’d like to investigate, they’re provided with information and images of the structure. This virtual campus is especially useful for international students who wouldn’t otherwise be able to visit during the application process.</p>
<p>Is this the future of campus tours – or just a novelty? Share your opinions in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9788&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/3d-campus-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer to financial aid needs: Start a business</title>
		<link>http://www.higheredmorning.com/student-starts-a-business</link>
		<comments>http://www.higheredmorning.com/student-starts-a-business#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:00:39 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Front Range Community College]]></category>
		<category><![CDATA[Girlfriend 411 app]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9708</guid>
		<description><![CDATA[Stickle will make 70% profit off of every $.99 app sold – all of which he intends to pool back into his education.]]></description>
			<content:encoded><![CDATA[<p>Check out how this sophomore’s funding his college education – and what he had to give up to do it.  <span id="more-9708"></span></p>
<p>John Stickle, a sophomore at <a href="http://www.frontrange.edu/">Front Range Community College</a> in Colorado, was struggling to pay for his education. Financial aid wasn’t helping and he couldn’t get a bank loan.</p>
<p>So he did the only rational thing: <a href="www.9news.com/news/article/243076/188/One-student-gets-creative-to-pay-for-college-">started a business</a> developing web apps.</p>
<p>But to get this venture off the ground – and pay for a computer to actually create the apps – he needed capital. So he sold his coin collection, his desk and his furniture to buy a Mac and an iPad.</p>
<p>Then, of course, he had to teach himself how to develop iPhone and iPad apps, with some help from a lot of library books.</p>
<p>The first fruit of this endeavor has just debuted. The app, called Girlfriend 411, sends users a notification of when their significant other’s birthday, anniversary and other important dates are coming up.</p>
<p>Stickle will make 70% profit off of every $.99 app sold – all of which he intends to pool back into his education.</p>
<p>How else can students make ends meet? Tell us in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9708&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/student-starts-a-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College sports cope with empty stands</title>
		<link>http://www.higheredmorning.com/duke-university-empty-stands</link>
		<comments>http://www.higheredmorning.com/duke-university-empty-stands#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:00:28 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[college athletics]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[student attendance]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9791</guid>
		<description><![CDATA[Student attendance at Duke University men’s basketball games has been falling consistently over the last five years. This season, it’s dropped so low that Duke Athletics has begun selling more and more general admission tickets in the student section.]]></description>
			<content:encoded><![CDATA[<p>What’s it take to fill these seats?  <span id="more-9791"></span></p>
<p>Student attendance at <a href="http://www.duke.edu">Duke University</a> men’s basketball games has been falling consistently over the last five years. This season, it’s dropped so low that Duke Athletics<a href="dukechronicle.com/article/low-attendance-forces-duke-athletics-sell-student-seats"> has begun selling more and more general admission tickets</a> in the student section.</p>
<p>Because of this lack of student interest – only 650 undergrads attended each game this season – the athletics department has sold about 300 tickets per game to the general public at $65 each. Each game, first pick goes to Iron Dukes supporters, then to football and women’s basketball season ticket holders.</p>
<p>What’s causing the lack of enthusiasm? Three possibilities:</p>
<ul>
<li>Unfounded rumors that it’s too hard to get into the game or students will be turned away if they show up only half an hour before tipoff</li>
<li>Increasing popularity of online streaming options, including WatchESPN.com, or</li>
<li>The underwhelming home schedule – with marquee conference matchups moving to Madison Square Garden and other larger venues.</li>
</ul>
<p>To fight diminishing student attendance, Duke has hoped to engage the crowds more, using highlight videos, player instructions and pop music in its pregame festivities.</p>
<p>What can schools do to increase student attendance at games? Share your thoughts in the comments section, and don’t forget to follow us on Twitter.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9791&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/duke-university-empty-stands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you want students with guns on your campus?</title>
		<link>http://www.higheredmorning.com/guns-on-campus-bill</link>
		<comments>http://www.higheredmorning.com/guns-on-campus-bill#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:00:05 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Campus Safety]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Arizona Board of Regents]]></category>
		<category><![CDATA[AZ Senator Ronald Gould]]></category>
		<category><![CDATA[guns on campus]]></category>
		<category><![CDATA[student safety]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9619</guid>
		<description><![CDATA[Arizona Senator Ronald Gould plans to reintroduce a gun bill that would ensure students with concealed carry permits could carry guns on public college and university campuses.]]></description>
			<content:encoded><![CDATA[<p>A proposed bill aims to force public colleges to let students carry firearms. Could it actually pass?  <span id="more-9619"></span></p>
<p>Arizona Senator Ronald Gould <a href="http://www.abc15.com/dpp/news/region_phoenix_metro/central_phoenix/guns-on-college-and-university-campuses-could-soon-be-a-reality">plans to reintroduce a gun bill</a> that would ensure students with concealed carry permits could carry guns on public college and university campuses.</p>
<p>This isn’t the first time he’s tried to get the bill passed. He introduced a similar bill last legislative session, which was vetoed by Governor Jan Brewer.</p>
<p>“To disallow guns on campus, what that really does is create a self-defense-free zone. So people with evil intents, they know there’s no weapons there,” Gould told reporters. He believes by allowing students to carry weapons – thus making potential criminals too afraid of getting shot themselves to actually act – crime on campus would decline.</p>
<p>The <a href="http://www.azregents.edu/">Arizona Board of Regents</a>, however, sees it differently. Among their arguments against having guns on campus:</p>
<ul>
<li>Students and faculty should feel free to express strong opinions without fear of reprisal</li>
<li>It would make it difficult for police to investigate any on-campus gun crime if one did occur, and</li>
<li>Young people, drugs, alcohol and firearms is a potentially volatile combination.</li>
</ul>
<p>But Gould still believes the bill could pass, since it made the changes that concerned the governor by allowing schools to restrict guns in buildings if they provide gun lockers. On that subject, the Board of Regents points out law enforcement concerns that it would actually give access to non-permit owners.</p>
<p>Where do you stand on the issue? Tell us in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9619&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/guns-on-campus-bill/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Penn State responsible for Sandusky debacle?</title>
		<link>http://www.higheredmorning.com/alleged-victim-penn-state-is-responsible-for-sanduskys-actions</link>
		<comments>http://www.higheredmorning.com/alleged-victim-penn-state-is-responsible-for-sanduskys-actions#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:00:47 +0000</pubDate>
		<dc:creator>Claire Knight</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Jerry Sandusky]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[Penn State sex abuse]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9521</guid>
		<description><![CDATA[No doubt about it: Penn State&#8217;s legal headaches are just beginning. And the first civil suit filed claims the university is liable for the alleged abuse that occurred on campus. John Doe A has filed the first civil suit against Pennsylvania State University in the Jerry Sandusky sex abuse scandal. John Doe A claims he [...]]]></description>
			<content:encoded><![CDATA[<p>No doubt about it: Penn State&#8217;s legal headaches are just beginning. And the first civil suit filed claims the university is liable for the alleged abuse that occurred on campus. <span id="more-9521"></span></p>
<p>John Doe A has filed the first civil suit against Pennsylvania State University in the Jerry Sandusky sex abuse scandal.</p>
<p>John Doe A claims he was sexually abused by Sandusky more than 100 times – most frequently in the football locker room. The suit claims Penn State:</p>
<ul>
<li>knew or should have known about the abuse</li>
<li>assumed a duty to protect John Doe A by inviting him on campus</li>
<li>breached its duty to protect John Doe A, and</li>
<li>failed to properly supervise Jerry Sandusky in his role as a Penn State employee.</li>
</ul>
<p>Penn State faces a laundry list of charges, including:</p>
<ul>
<li>vicarious liability of childhood sexual abuse</li>
<li>negligence</li>
<li>negligent supervision, and</li>
<li>premises liability.</li>
</ul>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9521&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/alleged-victim-penn-state-is-responsible-for-sanduskys-actions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These 10 schools can’t keep their freshmen!</title>
		<link>http://www.higheredmorning.com/lowest-freshman-retention-rates</link>
		<comments>http://www.higheredmorning.com/lowest-freshman-retention-rates#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:00:07 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[lowest freshman retention rates]]></category>
		<category><![CDATA[U.S. News & World Report]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9572</guid>
		<description><![CDATA[As many as one in three freshmen don’t make it back for a sophomore year, according to data from the U.S News and World Report. There are plenty of reasons students might drop out – money, family or academic problems among them – but it’s never good for a college’s reputation, or its morale.]]></description>
			<content:encoded><![CDATA[<p>A survey ranks the schools with the worst freshmen retention rates. Cross your fingers you’re not on the list!  <span id="more-9572"></span></p>
<p>As many as one in three freshmen don’t make it back for a sophomore year, according to <a href="http://colleges.usnews.rankingsandreviews.com/best-colleges/rankings/national-universities/freshmen-least-most-likely-return/page+11">data from the U.S News and World Report</a>. There are plenty of reasons students might drop out – money, family or academic problems among them – but it’s never good for a college’s reputation, or its morale.</p>
<p>These are the 10 schools with the lowest retention rates:</p>
<ol>
<li>South Carolina State University – 64%</li>
<li>University of Arkansas – Little Rock – 64%</li>
<li>Cleveland State University – 63%</li>
<li>Texas A&amp;M University – Corpus Christi – 61%</li>
<li>Lynn University – 60%</li>
<li>Our Lady of the Lake University – 60%</li>
<li>Texas A&amp;M University – Kingsville – 60%</li>
<li>Texas Southern University – 59%</li>
<li>Idaho State University – 58%</li>
<li>University of Texas – San Antonio – 58%</li>
</ol>
<p>How can colleges boost their retention rates? Share your ideas in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9572&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/lowest-freshman-retention-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011’s weirdest admissions essay questions</title>
		<link>http://www.higheredmorning.com/weirdest-essay-questions-2011</link>
		<comments>http://www.higheredmorning.com/weirdest-essay-questions-2011#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:04:53 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[college essays]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9559</guid>
		<description><![CDATA[College admissions departments looking to learn more about prospective students may have a secret weapon: the admissions essay.]]></description>
			<content:encoded><![CDATA[<p>&#8220;What does Play-Doh have to do with Plato?&#8221; Keep reading to see more weird admissions essay questions: <span id="more-9559"></span></p>
<p>College admissions departments looking to learn more about prospective students may have a secret weapon: the admissions essay.</p>
<p>While plenty of schools are sticking with traditional “Why this school?” essays, some are learning more about applicants by offering more <a href="http://www.golocalprov.com/lifestyle/college-admissions-most-bizarre-essay-questions-of-2011/">quirky, unusual prompts</a>, such as:</p>
<ul>
<li>“Imagine you have to wear a costume for a year of your life. What would you pick and why?” – <a href="http://www.brandeis.edu/">Brandeis University</a></li>
<li>“What is your favorite ride at the amusement park? How does this reflect your approach to life?” – <a href="http://www.emory.edu/home/index.html">Emory University</a></li>
<li>“What does Play-Doh have to do with Plato?” – <a href="http://www.uchicago.edu/index.shtml">University of Chicago</a></li>
<li>And rather ominously, “Why did you do it?” – <a href="http://www.wfu.edu/">Wake Forest University</a></li>
</ul>
<p>Other schools are sticking with more standard questions, <a href="http://www.freep.com/article/20111226/FEATURES01/112260309/College-application-essay-questions-statements">but with a twist</a> – a word length that shows how concise a student’s response can be:</p>
<ul>
<li>“You have 150 words. Take a risk.” – <a href="http://nd.edu/">University of Notre Dame</a></li>
<li>“If I could do something with no risk of failing, I would … (25 words or fewer)” – <a href="http://brown.edu/">Brown University</a></li>
<li>“Gadget that needs inventing (in 20 words)” – <a href="http://www.unc.edu/index.htm">University of North Carolina</a></li>
</ul>
<p>How does your school get to know prospective students? Let us know in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9559&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/weirdest-essay-questions-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student sneaks own art into major museum</title>
		<link>http://www.higheredmorning.com/student-sneaks-painting</link>
		<comments>http://www.higheredmorning.com/student-sneaks-painting#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:00:13 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[art students]]></category>
		<category><![CDATA[Lighter Side]]></category>
		<category><![CDATA[Wroclaw Fine Arts Academy]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9566</guid>
		<description><![CDATA[Andrzej Sobiepan, a student at Wroclaw Fine Arts Academy in Poland, decided to take a quicker route, inspired by the graffiti artist Banksy: hang one of his paintings while the guards aren't looking.
]]></description>
			<content:encoded><![CDATA[<p>Art isn&#8217;t the most employable major &#8211; but that didn&#8217;t stop this student from getting his work noticed.  <span id="more-9566"></span></p>
<p>It often takes decades of notoriety to get your work hung in a major metropolitan museum. Andrzej Sobiepan, a student at <a href="http://www.asp.wroc.pl/english/index_e.htm">Wroclaw Fine Arts Academy</a> in Poland, decided to take a quicker route, inspired by the graffiti artist <a href="http://www.banksy.co.uk/">Banksy</a>: hang one of his paintings while the guards aren&#8217;t looking.</p>
<p>And &#8211; at least for a while &#8211; <a href="http://www.huffingtonpost.com/2012/01/04/polish-art-student-hangs-_0_n_1183196.html?ref=college&amp;ir=College">it worked</a>!</p>
<p>Sobiepan&#8217;s small piece hung in the contemporary Polish art room for three days before National Museum officials spotted it. The director admitted the student&#8217;s act was a &#8220;witty artistic happening,&#8221; though he was less enthused with the apparent breach in museum security.</p>
<p>In fact, the museum has kept the painting on display &#8211; though t was downgraded to a position in its cafe. It&#8217;s expected to be sold at a large charity auction.</p>
<p>Any more legal ways arts students can get their works out there? Share your ideas in the comments section, and don&#8217;t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9566&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/student-sneaks-painting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brrrr! A chilly way to fundraise</title>
		<link>http://www.higheredmorning.com/chilly-way-to-fundraise</link>
		<comments>http://www.higheredmorning.com/chilly-way-to-fundraise#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:00:32 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Great Kills Beach Polar Plunge]]></category>
		<category><![CDATA[Special Olympics New York]]></category>
		<category><![CDATA[York College athletics]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9479</guid>
		<description><![CDATA[Students from York College took part in the 4th Annual Great Kills Beach Polar Plunge, raising awareness and funds for the Special Olympics in the process. ]]></description>
			<content:encoded><![CDATA[<p>Student-athletes took to the icy deep for their charity of choice.  <span id="more-9479"></span></p>
<p><a href="http://cunyathletics.com/news/2011/12/21/GEN_1221110017.aspx">Students from York College </a>took part in the 4<sup>th</sup> Annual <a href="http://polarplungeny.org/GreatKillsBeach/">Great Kills Beach Polar Plunge</a>, raising awareness and funds for the Special Olympics in the process. The cold-weather stunt provides year-round sports training and athletic competitions for children and adults living with intellectual disabilities.</p>
<p>The student-athletes – including Aileen Abad of the York College softball team, and Devon Lynch and Du&#8217;Quan Lawson of the men&#8217;s basketball team –raised $300 for <a href="http://www.nyso.org/">Special Olympics New York</a>, the largest SO program in the country.</p>
<p>Fortunately, on the 53-degree day of the event, the water was cold – but could’ve been much, much colder.</p>
<p>Share your school’s crazy fundraising events in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9479&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/chilly-way-to-fundraise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students rank top pot spots</title>
		<link>http://www.higheredmorning.com/students-rank-top-pot-spots</link>
		<comments>http://www.higheredmorning.com/students-rank-top-pot-spots#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:00:54 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Colorado College]]></category>
		<category><![CDATA[drug use on campus]]></category>
		<category><![CDATA[marijuana on campus]]></category>
		<category><![CDATA[Princeton Review]]></category>
		<category><![CDATA[University of Colorado at Boulder]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8422</guid>
		<description><![CDATA[What’s the best college for scoring primo bud? Find out below (and cross your fingers that it’s not your school!):  The state of Colorado seems to be a popular one for tokers. A new Princeton Review survey ranks Colorado College No. 1 and the University of Colorado at Boulder No. 4 for marijuana use on [...]]]></description>
			<content:encoded><![CDATA[<p>What’s the best college for scoring primo bud? Find out below (and cross your fingers that it’s not your school!):  <span id="more-8422"></span></p>
<p>The state of Colorado seems to be a popular one for tokers. <a href="http://www.dailycamera.com/ci_18593333">A new Princeton Review survey</a> ranks Colorado College No. 1 and the University of Colorado at Boulder No. 4 for marijuana use on campus.</p>
<p>The Review’s “Refer Madness” list, part of the 2012 edition of “The Best 376 Colleges,” is based on email surveys filled out by 122,000 students at more than 370 U.S. schools. Administrators are quick to point out that the rankings are unscientific and glorify dangerous behavior.</p>
<p>To Colorado College’s credit, it also ranked 20<sup>th</sup> for “most politically active students.”</p>
<p><strong>The top 5:</strong></p>
<ol>
<li>Colorado College in Colorado Springs</li>
<li>University of California in Santa Cruz</li>
<li>University of California in Santa Barbara</li>
<li>University of Colorado in Boulder</li>
<li>Bard College in New York</li>
</ol>
<p>Should Colorado College worry about its image, or is any publicity good publicity? Share your views in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8422&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/students-rank-top-pot-spots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
