<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New study: Facebook and grades</title>
	<atom:link href="http://www.higheredmorning.com/new-study-facebook-and-grades/feed" rel="self" type="application/rss+xml" />
	<link>http://www.higheredmorning.com/new-study-facebook-and-grades</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:18:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Howard</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-2#comment-4975</link>
		<dc:creator>John Howard</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4975</guid>
		<description>KMc, I used to allow laptops until I came to realize that only about 25% of my students were using them for class-related work.  The other 75% were using them for Facebook, MySpace, checking e-mail, playing games, surfing the web.  My normal class size ranges from 25 to 40.  Like a colleague once said when we were discussing this subject -- when someone invents a rear-view mirror apparatus for laptops, to where I can see the students&#039; screens from the front of the classroom, I&#039;ll start allowing them again.</description>
		<content:encoded><![CDATA[<p>KMc, I used to allow laptops until I came to realize that only about 25% of my students were using them for class-related work.  The other 75% were using them for Facebook, MySpace, checking e-mail, playing games, surfing the web.  My normal class size ranges from 25 to 40.  Like a colleague once said when we were discussing this subject &#8212; when someone invents a rear-view mirror apparatus for laptops, to where I can see the students&#8217; screens from the front of the classroom, I&#8217;ll start allowing them again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. S</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-2#comment-4974</link>
		<dc:creator>Dr. S</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4974</guid>
		<description>KMc - I USE laptops in class, rather than prohibit them. Students are asked at various points (frequently) during any of my &#039;mini-lectures&#039; to look up a word/phrase, some trolling YouTube, others Googling straight to Wikipedia, common SNs, but I also ask some to specifically check Twitter (not their normal SN), some to look at Google Scholar (who&#039;s heard of that?! they say @ first). Then, when I have small group activities, each group does the same on their topic, also texting if they think they know someone with info.

I had an assignment where students had to interview a &#039;beyond-middle age&#039; prof re laptop &amp; cell phone use in class - their policies, attitudes, etc. Laptops were accepted, hands down, bc of notetaking, Cell phones were nixed in all cases.</description>
		<content:encoded><![CDATA[<p>KMc &#8211; I USE laptops in class, rather than prohibit them. Students are asked at various points (frequently) during any of my &#8216;mini-lectures&#8217; to look up a word/phrase, some trolling YouTube, others Googling straight to Wikipedia, common SNs, but I also ask some to specifically check Twitter (not their normal SN), some to look at Google Scholar (who&#8217;s heard of that?! they say @ first). Then, when I have small group activities, each group does the same on their topic, also texting if they think they know someone with info.</p>
<p>I had an assignment where students had to interview a &#8216;beyond-middle age&#8217; prof re laptop &amp; cell phone use in class &#8211; their policies, attitudes, etc. Laptops were accepted, hands down, bc of notetaking, Cell phones were nixed in all cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMc</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-2#comment-4945</link>
		<dc:creator>KMc</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4945</guid>
		<description>Some thoughts:

1. Do most of you prohibit the use of laptops in class?  I have been allowing it for notetaking, but in large classes, it&#039;s impossible to monitor what students are doing.

2. I agree -- an hour is nothing, especially the way Facebook is typically used: frequent logging-in to see what&#039;s going on.  It adds up quickly.

3. While I agree there are many distractions that divert students from their work, Facebook is unique in the tyoe if interactivity it provides.</description>
		<content:encoded><![CDATA[<p>Some thoughts:</p>
<p>1. Do most of you prohibit the use of laptops in class?  I have been allowing it for notetaking, but in large classes, it&#8217;s impossible to monitor what students are doing.</p>
<p>2. I agree &#8212; an hour is nothing, especially the way Facebook is typically used: frequent logging-in to see what&#8217;s going on.  It adds up quickly.</p>
<p>3. While I agree there are many distractions that divert students from their work, Facebook is unique in the tyoe if interactivity it provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Barnes</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-2#comment-4820</link>
		<dc:creator>Laura Barnes</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4820</guid>
		<description>I agree with previous comments that 1 hour per day may not be heavy usage.  I wonder whether the survey respondents provided an estimate of the amount of time they spent on the social networking sites or were they asked to self-identify as light and heavy users.  I suspect that those who social network several hours a day do so at the expense of studying and at the expense of face-to-face social contact, perhaps sleep...  Were usage patterns developed from more complete data, I imagine the results would show signifiance differences in grades, among other things.  Yes, further study is warranted.</description>
		<content:encoded><![CDATA[<p>I agree with previous comments that 1 hour per day may not be heavy usage.  I wonder whether the survey respondents provided an estimate of the amount of time they spent on the social networking sites or were they asked to self-identify as light and heavy users.  I suspect that those who social network several hours a day do so at the expense of studying and at the expense of face-to-face social contact, perhaps sleep&#8230;  Were usage patterns developed from more complete data, I imagine the results would show signifiance differences in grades, among other things.  Yes, further study is warranted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus Griffin</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-1#comment-4807</link>
		<dc:creator>Gus Griffin</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4807</guid>
		<description>No matter how this affects grades and learning in general, the reality is that it is not going away anytime soon.  Thus, at least as useful of a discussion for we educators would be how WE are going to adapt to this?</description>
		<content:encoded><![CDATA[<p>No matter how this affects grades and learning in general, the reality is that it is not going away anytime soon.  Thus, at least as useful of a discussion for we educators would be how WE are going to adapt to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Howard</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-1#comment-4803</link>
		<dc:creator>John Howard</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4803</guid>
		<description>Our student newspaper has a section called &quot;Pirate Rants&quot; where students can sound off about anything and everything.  This can get pretty interesting at times! (And funny.)  Last spring one student wrote, &quot;If I deleted my Facebook, I swear I would be passing all my classes.&quot;  Since reading that I&#039;ve asked students in my sections if they&#039;ve ever had this problem, and some hands have gone up.  So I think more research is warranted.</description>
		<content:encoded><![CDATA[<p>Our student newspaper has a section called &#8220;Pirate Rants&#8221; where students can sound off about anything and everything.  This can get pretty interesting at times! (And funny.)  Last spring one student wrote, &#8220;If I deleted my Facebook, I swear I would be passing all my classes.&#8221;  Since reading that I&#8217;ve asked students in my sections if they&#8217;ve ever had this problem, and some hands have gone up.  So I think more research is warranted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. S</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-1#comment-4753</link>
		<dc:creator>Dr. S</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4753</guid>
		<description>Though one can pretty easily guess that 65% isn&#039;t significantly greater than 63%, or 37% then 35%, why doesn&#039;t this piece clearly state the article finding that &quot;there is no correlation between the amount of time students spend 
using social media  and their grades.&quot;?  Also, I agree w Dr G that 1 hour a day is not heavy usage. I taught a course in social networking this fall, &amp; students discussed how they would have their friends make up Facebook passwords for their accts and promise not to reveal them until a paper was written or a test taken, because they knew they couldn&#039;t control themselves/their time if they got online. About a quarter of my students reported doing this or knowing others who did.</description>
		<content:encoded><![CDATA[<p>Though one can pretty easily guess that 65% isn&#8217;t significantly greater than 63%, or 37% then 35%, why doesn&#8217;t this piece clearly state the article finding that &#8220;there is no correlation between the amount of time students spend<br />
using social media  and their grades.&#8221;?  Also, I agree w Dr G that 1 hour a day is not heavy usage. I taught a course in social networking this fall, &amp; students discussed how they would have their friends make up Facebook passwords for their accts and promise not to reveal them until a paper was written or a test taken, because they knew they couldn&#8217;t control themselves/their time if they got online. About a quarter of my students reported doing this or knowing others who did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr G</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-1#comment-4743</link>
		<dc:creator>Dr G</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4743</guid>
		<description>An hour a day would not seem heavy use to me.  I would think 3 hours a day or more might be a better parameter to find differences. Also the lack of social skills could be understood as a fear of interaction, lack of self-confidence, introverted personality, self-absorption, and so forth -- I&#039;m just thinking about myself -- and I am over 50!</description>
		<content:encoded><![CDATA[<p>An hour a day would not seem heavy use to me.  I would think 3 hours a day or more might be a better parameter to find differences. Also the lack of social skills could be understood as a fear of interaction, lack of self-confidence, introverted personality, self-absorption, and so forth &#8212; I&#8217;m just thinking about myself &#8212; and I am over 50!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tsai</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-1#comment-4732</link>
		<dc:creator>Tsai</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4732</guid>
		<description>I totally agree with Tmansfield&#039;s comments that we need to &quot; ...preserve compassion, empathy and verbal communication while we strive to keep up with the world of technology...&quot;.  With social networking activities  through software in cyberspace can reach that way too. When e-mail kicked off a few years ago, people were worried about human interaction might be harmed. However, many research have since implied that the relationship between people were closer than ever because of frequent communications in between.  Especially, people tend to &quot;confess&quot; more in a cyber-chatting. Of course, some of them might not socially network in good face.</description>
		<content:encoded><![CDATA[<p>I totally agree with Tmansfield&#8217;s comments that we need to &#8221; &#8230;preserve compassion, empathy and verbal communication while we strive to keep up with the world of technology&#8230;&#8221;.  With social networking activities  through software in cyberspace can reach that way too. When e-mail kicked off a few years ago, people were worried about human interaction might be harmed. However, many research have since implied that the relationship between people were closer than ever because of frequent communications in between.  Especially, people tend to &#8220;confess&#8221; more in a cyber-chatting. Of course, some of them might not socially network in good face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McKitterick</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-1#comment-4730</link>
		<dc:creator>Chris McKitterick</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4730</guid>
		<description>Is this about students using Facebook _during_ class? Because if not, one could study anythying (say, walking) and come up with the same result.</description>
		<content:encoded><![CDATA[<p>Is this about students using Facebook _during_ class? Because if not, one could study anythying (say, walking) and come up with the same result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-1#comment-4728</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4728</guid>
		<description>Agree totally with prior comments.  The only difference with current social distractions is that are hand-held, and students tend to bring their distractions into the classroom.  A distracted mind in a classroom is not going to be able to intently focus on the problem-solving required in a college classroom.  Only if the faculty member is non-assertive enough to allow students to use electronic communications devices in class will this prove more of a distraction and a detriment to learning than what previous generations did.  Keep your classrooms free of these electronic robbers of focus and self-discipline.</description>
		<content:encoded><![CDATA[<p>Agree totally with prior comments.  The only difference with current social distractions is that are hand-held, and students tend to bring their distractions into the classroom.  A distracted mind in a classroom is not going to be able to intently focus on the problem-solving required in a college classroom.  Only if the faculty member is non-assertive enough to allow students to use electronic communications devices in class will this prove more of a distraction and a detriment to learning than what previous generations did.  Keep your classrooms free of these electronic robbers of focus and self-discipline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tmansfield</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-1#comment-4727</link>
		<dc:creator>Tmansfield</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4727</guid>
		<description>I am 45 and in between the computer-phobic generation and the computerphilic generation.  I manage an HIV research unit and am an RN so I completely appreciate, understand and &#039;get&#039; the need for all the tecnology that we now have access to, albeit changing faster than we can afford to replace it.  
I am lucky to remember the days before things were computerized and social networking was en vogue.  I am also lucky enough to engage in the use of some this very cool technology and software that has allowed us to reconnect with people that we went to kindergarten with, even when they live half way around the globe!
I am glad that it seems that electronic social networking hasn&#039;t negatively impacted students grades.  These bright young people are our future!!! I am grateful for them.  On the other hand, I do see a difference in the general culture of the world since we have access to this wonderful technology.  It makes me sad because I still remember things before now.  What is missing is more human touch, warm eye contact, pausing to look someone in the eye and ask how are you while warmly touching another&#039;s shoulder.  In fact, as I sit here now writing this response, my husband is calling me on the phone because he prefers my voice to a text.  When I go to a restaurant to order my food, it is not uncommon for people younger than 40 to not make eye contact as they look at the computerized cash register while they say, &quot;Can I help you?&quot;
At least the grades aren&#039;t suffering and human beings are continuing to excel in their IQ.  I just wonder what we can do to preserve compassion, empathy and verbal communication while we strive to keep up with the world of technology?
Thanks for listening.</description>
		<content:encoded><![CDATA[<p>I am 45 and in between the computer-phobic generation and the computerphilic generation.  I manage an HIV research unit and am an RN so I completely appreciate, understand and &#8216;get&#8217; the need for all the tecnology that we now have access to, albeit changing faster than we can afford to replace it.<br />
I am lucky to remember the days before things were computerized and social networking was en vogue.  I am also lucky enough to engage in the use of some this very cool technology and software that has allowed us to reconnect with people that we went to kindergarten with, even when they live half way around the globe!<br />
I am glad that it seems that electronic social networking hasn&#8217;t negatively impacted students grades.  These bright young people are our future!!! I am grateful for them.  On the other hand, I do see a difference in the general culture of the world since we have access to this wonderful technology.  It makes me sad because I still remember things before now.  What is missing is more human touch, warm eye contact, pausing to look someone in the eye and ask how are you while warmly touching another&#8217;s shoulder.  In fact, as I sit here now writing this response, my husband is calling me on the phone because he prefers my voice to a text.  When I go to a restaurant to order my food, it is not uncommon for people younger than 40 to not make eye contact as they look at the computerized cash register while they say, &#8220;Can I help you?&#8221;<br />
At least the grades aren&#8217;t suffering and human beings are continuing to excel in their IQ.  I just wonder what we can do to preserve compassion, empathy and verbal communication while we strive to keep up with the world of technology?<br />
Thanks for listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-1#comment-4724</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4724</guid>
		<description>When I was in college there was no Facebook or real social networking.  We had the bar, friends, tv, sports, or just napping - anything to not do the work we were assigned.</description>
		<content:encoded><![CDATA[<p>When I was in college there was no Facebook or real social networking.  We had the bar, friends, tv, sports, or just napping &#8211; anything to not do the work we were assigned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCouncil</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades/comment-page-1#comment-4720</link>
		<dc:creator>NCouncil</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212#comment-4720</guid>
		<description>This is just silly. Since there have been institutions of higher learning students in them have found other things to do that the adults around them consider to be distractions from their studies. From dueling to drinking to radio to tv. If there were no social networking software, there would be something else.</description>
		<content:encoded><![CDATA[<p>This is just silly. Since there have been institutions of higher learning students in them have found other things to do that the adults around them consider to be distractions from their studies. From dueling to drinking to radio to tv. If there were no social networking software, there would be something else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.higheredmorning.com @ 2010-09-10 09:42:10 -->