<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HigherEdMorning.com &#187; facebook</title>
	<atom:link href="http://www.higheredmorning.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.higheredmorning.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ousted over Facebook talk, student fights back</title>
		<link>http://www.higheredmorning.com/ousted-over-facebook-comments-student-fights-back</link>
		<comments>http://www.higheredmorning.com/ousted-over-facebook-comments-student-fights-back#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:00:25 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[Syracuse University]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9700</guid>
		<description><![CDATA[A white student claimed he was expelled because he complained on Facebook about racism. Last summer, Syracuse University grad student Matthew Werenczak was student teaching at a middle school when a black member of the city&#8217;s Concerned Citizens Action Program said city schools should hire more teachers from historically black colleges. Werenczak, who is white, expressed [...]]]></description>
			<content:encoded><![CDATA[<p>A white student claimed he was expelled because he complained on Facebook about racism. <span id="more-9700"></span></p>
<p>Last summer, Syracuse University grad student Matthew Werenczak was student teaching at a middle school when a black member of the city&#8217;s Concerned Citizens Action Program said city schools should hire more teachers from historically black colleges.</p>
<p>Werenczak, who is white, expressed his feelings about the comment on his personal Facebook page. Among other things, he said, &#8220;Just making sure we&#8217;re okay with racism. It&#8217;s not enough I&#8217;m busting my ass tutoring in the worst school in the city, I suppose I oughta be black or stay in my own side of town.&#8221;</p>
<p>Werenczak says that when school administrators found out about the posts, they forced him from the program.</p>
<p>The <a title="fire" href="http://thefire.org/" target="_blank">Foundation for Individual Rights in Education </a>(FIRE) then went to bat on Werenczak&#8217;s behalf. In a <a title="letter" href="http://thefire.org/index.php/article/14071.html" target="_blank">letter</a> to Syracuse&#8217;s chancellor, it accused the school of violating a student handbook provision that says students have a right to express themselves as long as they don&#8217;t violate the school&#8217;s code of student conduct.</p>
<p>The letter also said the school broke a promise to provide fundamental fairness before imposing formal disciplinary sanctions.</p>
<p>FIRE urged the school to take corrective action.</p>
<p>Apparently, Syracuse listened. FIRE said that within hours after it took action to publicize the case, school officials readmitted Werenczak.</p>
<p>Have a comment? Please add it below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9700&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/ousted-over-facebook-comments-student-fights-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Facebook&#8217;s bigger than ever for recruitment</title>
		<link>http://www.higheredmorning.com/facebook-recruitment-study</link>
		<comments>http://www.higheredmorning.com/facebook-recruitment-study#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:00:42 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=9351</guid>
		<description><![CDATA[A new study by Varsity Outreach reveals that 79% of schools use Facebook in their admissions process – up 13% from last year’s polling. The results are based on responses from 150 surveyed schools.]]></description>
			<content:encoded><![CDATA[<p>Find out which Facebook features are getting the most use. <span id="more-9351"></span></p>
<p>A new study by <a href="http://www.varsityoutreach.com">Varsity Outreach</a> reveals that 79% of schools use Facebook in their admissions process – up 13% from last year’s polling. The results are based on responses from 150 surveyed schools.</p>
<p>The social network has become the most important social media option for admissions offices. Specifically, 89% call it “very/somewhat important” to their recruiting, compared to the runners-up, YouTube (70%), blogging (50%) or Twitter (43%).</p>
<p>However, there are still a few hold-outs resisting serious Facebook use. The top reasons:</p>
<ul>
<li>Not enough resources to support an admissions-specific presence, and</li>
<li>The institution already had an adequate university-wide presence.</li>
</ul>
<p>While 74% of respondents said they use a combination of Facebook applications. The most popular apps:</p>
<ul>
<li>Pages (81%)</li>
<li>Groups (71%), and</li>
<li>Personal Profiles (45%).</li>
</ul>
<p>How are schools getting the word out about their Facebook pages? Overwhelmingly, the answer is Email Blasts, which rated a “very/somewhat effective” score of 97%.</p>
<p>Check out the <a href="http://www.varsityoutreach.com/Documents/FacebookAndAdmissions2011.pdf">full white paper here</a>, then discuss it in our comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=9351&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/facebook-recruitment-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More colleges checking applicants&#8217; Facebook pages</title>
		<link>http://www.higheredmorning.com/more-colleges-checking-applicants-facebook-pages-study-says</link>
		<comments>http://www.higheredmorning.com/more-colleges-checking-applicants-facebook-pages-study-says#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:00:55 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8707</guid>
		<description><![CDATA[The number of schools that check applicants&#8217; social networking pages has more than doubled in just the past three years, a new survey indicates. When Kaplan Test Prep first began asking college admissions officers whether they check applicants&#8217; social networking pages, about 10% said they did. That was in 2008. For Kaplan&#8217;s 2011 survey, the number [...]]]></description>
			<content:encoded><![CDATA[<p>The number of schools that check applicants&#8217; social networking pages has more than doubled in just the past three years, a new survey indicates. <span id="more-8707"></span></p>
<p>When Kaplan Test Prep first began asking college admissions officers whether they check applicants&#8217; social networking pages, about 10% said they did. That was in 2008.</p>
<p>For Kaplan&#8217;s 2011 survey, the number jumped to 24% &#8212; and that number is probably low, since many respondents said that while they did not personally check an applicant&#8217;s page, others in their office did.</p>
<p>What red flags are admissions officers looking for? Vulgarities in blogs, photos showing alcohol consumption and &#8220;illegal activities&#8221; were cited as common offenders. About 1 in 10 of respondents said they found something online that hurt an applicant&#8217;s chances of getting in.</p>
<p>Should reviewing an applicant&#8217;s Facebook page be a part of the admissions process? Tell us what you think in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8707&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/more-colleges-checking-applicants-facebook-pages-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can school discipline for off-campus Facebook post?</title>
		<link>http://www.higheredmorning.com/can-school-discipline-student-for-off-campus-facebook-post</link>
		<comments>http://www.higheredmorning.com/can-school-discipline-student-for-off-campus-facebook-post#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:25:13 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[From the Courts]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[student code of conduct]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8241</guid>
		<description><![CDATA[A student in a mortuary-science program made some pretty unsavory Facebook comments. Could the school do anything about it? While enrolled as a student in the University of Minnesota&#8217;s mortuary-science program, Amanda Tatro talked on Facebook about &#8220;dissect[ing] Bernie&#8221; and wanting &#8220;to stab a certain someone in the throat.&#8221; The off-campus posts didn&#8217;t go over [...]]]></description>
			<content:encoded><![CDATA[<p>A student in a mortuary-science program made some pretty unsavory Facebook comments. Could the school do anything about it? <span id="more-8241"></span></p>
<p>While enrolled as a student in the University of Minnesota&#8217;s mortuary-science program, Amanda Tatro talked on Facebook about &#8220;dissect[ing] Bernie&#8221; and wanting &#8220;to stab a certain someone in the throat.&#8221;</p>
<p>The off-campus posts didn&#8217;t go over too well with school administrators, who gave her a failing grade in the course and imposed other disciplinary sanctions.</p>
<p>Tatro sued, claiming violation of her free speech rights.</p>
<p>She lost. The school&#8217;s student conduct code applies to off-campus conduct that adversely affects a substantial university interest and indicates the student may present a health or safety threat. Although Tatro said the posts were &#8220;intended to be satirical,&#8221; the university reasonably concluded they constituted threatening conduct.</p>
<p>Tatro also clearly violated an anatomy-laboratory course rule that says &#8220;conversational language of cadaver dissection outside the laboratory should be respectful and discreet.&#8221;</p>
<p>The court also pointed out that the program relies heavily on donors and their families, and that Tatro&#8217;s actions caused funeral directors and donors to question the university&#8217;s professionalism.</p>
<p><strong>Cite:</strong> <em>Tatro v. University of Minnesota</em>.</p>
<p>Did the court get it right? Tell us what you think &#8212; and don&#8217;t forget to follow us on <a title="twitter" href="http://twitter.com/#!/higheredmorning" target="_blank">Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8241&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/can-school-discipline-student-for-off-campus-facebook-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Students can bail on this social network</title>
		<link>http://www.higheredmorning.com/study-students-can-bail-on-this-social-network</link>
		<comments>http://www.higheredmorning.com/study-students-can-bail-on-this-social-network#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:22:53 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media ban]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=7654</guid>
		<description><![CDATA[Students were asked to abandon one social networking tool for a week. Which was the biggest loser?  Facebook use may be the most inessential social networking service available to students, according to a preliminary study of 84 students at the University of Pennsylvania. The study split students into groups and prevented them from using either [...]]]></description>
			<content:encoded><![CDATA[<p>Students were asked to abandon one social networking tool for a week. Which was the biggest loser?  <span id="more-7654"></span></p>
<p>Facebook use may be the most inessential social networking service available to students, according to a preliminary <a href="http://blogs.wsj.com/digits/2011/04/21/how-long-could-you-go-without-facebook/?KEYWORDS=University+of+pennsylvania">study of 84 students at the University of Pennsylvania</a>.</p>
<p>The study split students into groups and prevented them from using either their email, texting, cell phones, Facebook or instant messaging services for one week. At the end of the week, they were asked what they had done to compensate for the ban, and what they thought of the different tools.</p>
<p>Interestingly, the students didn’t do much to compensate for the loss of Facebook, or use Facebook as a substitute for another banned service. The reason: Facebook friends aren’t necessarily “real” friends.</p>
<p>Students banned from texting compensated by calling more frequently and vice versa, because those are the preferred communications tools with their closest friends. They preferred contacting acquaintances using Facebook – and considered only 16% of their Facebook friends to be their real friends.</p>
<p>The survey also asked students to name “fair compensation” for going without each service for a week, and found they would accept:</p>
<ul>
<li>$99 for losing email</li>
<li>$85 for losing texting</li>
<li>$73 for losing cell phone calls</li>
<li>$44 for losing Facebook, and</li>
<li>$27 for losing instant messaging.</li>
</ul>
<p>These results raise questions about how – and why – people use social networking. Share your thoughts below, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=7654&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/study-students-can-bail-on-this-social-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook joins the financial aid game</title>
		<link>http://www.higheredmorning.com/need-financial-aid-there%e2%80%99s-an-app-for-that</link>
		<comments>http://www.higheredmorning.com/need-financial-aid-there%e2%80%99s-an-app-for-that#comments</comments>
		<pubDate>Tue, 10 May 2011 05:00:04 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=7464</guid>
		<description><![CDATA[A new app hunts down aid – and students don’t have to lift a finger. Here’s how it works.  Launching later this year, the app will pull data from a user’s Facebook profile to track grant, scholarship and loan opportunities. It was designed by Devin Valencia, winner of the “Get Schooled” College Affordability Challenge, and [...]]]></description>
			<content:encoded><![CDATA[<p>A new app hunts down aid – and students don’t have to lift a finger. Here’s how it works.  <span id="more-7464"></span></p>
<p>Launching later this year, <a href="http://technorati.com/blogging/article/facebook-app-to-help-students-hunt/">the app will pull data</a> from a user’s Facebook profile to track grant, scholarship and loan opportunities. It was designed by Devin Valencia, winner of the <a href="http://www.getschooled.com/get-schooled-college-affordability-challenge">“Get Schooled” College Affordability Challenge</a>, and developed through the Clinton Global Initiative University, MTV, the College Board and the Bill &amp; Melinda Gates Foundation.</p>
<p>The app doesn’t just use the Facebook info to create a customized list – it also gets users’ friends involved, tapping them for assistance. As a related service, it will provide tutorials on subjects from filling out paperwork to choosing how much debt to assume.</p>
<p>Studies say that upwards of two million college students don’t apply for the nearly $70 billion in federal financial aid, and 2/3 of students think applying for financial aid is difficult.</p>
<p>Is this a great way to use social media, or a privacy issue waiting to happen? Share your thoughts in the comments section, and <a href="http://www.twitter.com/higheredmorning">don’t forget to follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=7464&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/need-financial-aid-there%e2%80%99s-an-app-for-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your students Facebook narcissists?</title>
		<link>http://www.higheredmorning.com/are-your-students-facebook-narcissists</link>
		<comments>http://www.higheredmorning.com/are-your-students-facebook-narcissists#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:00:37 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[moral development]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[student behavior]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=7550</guid>
		<description><![CDATA[Recent findings show how social networks are giving self-promoters new outlets to annoy their friends. Researchers observed how 279 students used electronic media and communication (including Facebook, myspace and other social networking tools) to determine links between technology use, narcissism and the development of moral judgment, then followed up with surveys to determine their self-perceptions. [...]]]></description>
			<content:encoded><![CDATA[<p>Recent findings show how social networks are giving self-promoters new outlets to annoy their friends. <span id="more-7550"></span></p>
<p>Researchers <a href="http://arstechnica.com/science/news/2011/04/self-promotion-on-facebook-makes-you-look-like-a-narcissist.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">observed how 279 students used electronic media and communication</a> (including Facebook, myspace and other social networking tools) to determine links between technology use, narcissism and the development of moral judgment, then followed up with surveys to determine their self-perceptions.</p>
<p>The main finding wasn’t much of a surprise: students who used technology specifically to promote themselves and gain popularity came off as narcissistic – especially those who actually self-reported that they were narcissists.</p>
<p>Among the other findings:</p>
<ul>
<li>Males tend to use tech less than females – but were <em>more</em> likely to use it as a vehicle for exhibition and popularity</li>
<li>Younger students use tech more than older students, and were less able to understand moral rights and wrongs on an individual basis (as opposed to societal or legal rules) than upperclassmen, and</li>
<li>There wasn’t much correlation between narcissism and “postconventional” morals (those based on personal principles) – meaning it’s possible to have high levels of self-interest while still caring about the welfare of others.</li>
</ul>
<p>But the researchers point out that technology use doesn’t make narcissists – rather, self-interested people may use tech to amplify their already high levels of self-love. On the other hand, students who use technology to accompany normal interactions, rather than replace them, don’t have much of a problem.</p>
<p>How many Facebook self-promoters are on your campus? Share your experiences, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a> (we’re not above a little self-promotion ourselves, we admit).</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=7550&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/are-your-students-facebook-narcissists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook mania taking over admissions?</title>
		<link>http://www.higheredmorning.com/is-facebook-mania-taking-over-admissions</link>
		<comments>http://www.higheredmorning.com/is-facebook-mania-taking-over-admissions#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:00:58 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=7417</guid>
		<description><![CDATA[Just how many colleges take a peek at Facebook pages when recruiting potential students? The answer may surprise you. The number of colleges that use Facebook in connection with admissions and recruiting efforts has hit a staggering level, according to a recent survey. If a recent Kaplan survey is accurate, more than 80% of schools have jumped [...]]]></description>
			<content:encoded><![CDATA[<p>Just how many colleges take a peek at Facebook pages when recruiting potential students? The answer may surprise you. <span id="more-7417"></span></p>
<p>The number of colleges that use Facebook in connection with admissions and recruiting efforts has hit a staggering level, according to a recent survey. If a recent Kaplan survey is accurate, more than 80% of schools have jumped on the Facebook bandwagon and have begun using the site to connect with applicants.</p>
<p>That makes it more important than ever for budding undergrads to mind their p&#8217;s and q&#8217;s when it comes to their Facebook profiles. Among the tips offered by a recent report from <a title="facebook" href="http://www.foxbusiness.com/personal-finance/2011/03/23/attention-college-applicants-admissions-facebook-page/" target="_blank">Fox Business </a>on the topic:</p>
<ul>
<li>Pay close attention to that profile picture. It&#8217;s easy to see and should never show something illegal or inappropriate.</li>
<li>Avoid making extremely negative comments. Obviously, keep your page clear of any racist, sexist and homophobic remarks.</li>
<li>Select privacy settings that restrict access to personal information and photos.</li>
<li>Be careful when it comes to selecting Facebook friends.</li>
</ul>
<p>Facebook can be used to the advantage of applicants &#8212; they can express interest by &#8220;liking&#8221; schools or affiliated groups.</p>
<p>Should a review of Facebook pages be part of the application screening process? Tell us what you think in the comments section below &#8212; and don&#8217;t forget to follow us on <a title="twitter" href="http://twitter.com/higheredmorning" target="_blank">Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=7417&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/is-facebook-mania-taking-over-admissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friend me! Does Facebook affect student self-esteem?</title>
		<link>http://www.higheredmorning.com/friend-me-does-facebook-affect-student-self-esteem</link>
		<comments>http://www.higheredmorning.com/friend-me-does-facebook-affect-student-self-esteem#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:00:57 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[students and social media]]></category>
		<category><![CDATA[University of Buffalo]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=7283</guid>
		<description><![CDATA[A new study says social networking may bring out the worst in this demographic.  Women who post lots of photos of themselves on Facebook are more likely to base self-worth on appearance and use social networking to compete for attention, says a new study from the Journal of Cyberpsychology, Behavior and Social Networking. The study, [...]]]></description>
			<content:encoded><![CDATA[<p>A new study says social networking may bring out the worst in this demographic.  <span id="more-7283"></span></p>
<p>Women who post lots of photos of themselves on Facebook are more likely to base self-worth on appearance and use social networking to compete for attention, <a href="http://www.businessweek.com/lifestyle/content/healthday/650708.html">says a new study</a> from the Journal of Cyberpsychology, Behavior and Social Networking.</p>
<p>The study, conducted among 311 men and women with an average age of 23, analyzed the amount of time subjects spent managing profiles, the number of shared photos, the size of their networks and how generous they were with friending.</p>
<p>The subjects then answered a questionnaire about their Facebook usage. Those who based their self worth on concepts like academic competence, family love and support or personal virtuousness were notably less interested in seeking attention via social networks.</p>
<p>On the other hand, those whose self-esteem was based in “public-based contingencies – such as others’ approval, physical appearance and beating others in competition – were far more involved in photo sharing “as a form of advertisement,” says <a href="http://www.buffalo.edu/news/12339">University of Buffalo assistant professor Michael Stefanone</a>, the study’s author.</p>
<p>The numbers were especially high among young women, and raise questions about the cultural focus on female image and appearance in relation to self-worth.</p>
<p>Does heavy Facebook use always equal a need for attention? Share your thoughts in the comments section, and <a href="http://www.twitter.com/higheredmorning">don’t forget to follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=7283&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/friend-me-does-facebook-affect-student-self-esteem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The answer students really want &#8230;</title>
		<link>http://www.higheredmorning.com/the-answer-students-really-want</link>
		<comments>http://www.higheredmorning.com/the-answer-students-really-want#comments</comments>
		<pubDate>Fri, 04 Mar 2011 06:00:13 +0000</pubDate>
		<dc:creator>Claire Knight</dc:creator>
				<category><![CDATA[Admissions & Financial Aid]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[AdmissionSplash]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=7046</guid>
		<description><![CDATA[&#8220;Will I be accepted by the university I really want to attend?&#8221; Yeah, there&#8217;s an app for that. AdmissionSplash is a new Facebook app that helps students predict their chances of getting into colleges in three easy steps: List the schools where students are applying Fill  out a profile &#8212; short or long versions are [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Will I be accepted by the university I <em>really</em> want to attend?&#8221; Yeah, there&#8217;s an app for that. <span id="more-7046"></span></p>
<p><a href="http://admissionsplash.com/" target="_blank">AdmissionSplash</a> is a new <a href="http://www.facebook.com" target="_blank">Facebook</a> app that helps students predict their chances of getting into colleges in three easy steps:</p>
<ol>
<li>List the schools where students are applying</li>
<li>Fill  out a profile &#8212; short or long versions are available, and</li>
<li>Click to determine their chances of gaining admission.</li>
</ol>
<p>Comparing students&#8217; profile information, such as GPAs, standardized test scores and extracurricular activities, to universities&#8217; admission statistics, the app&#8217;s algorithm calculates a student&#8217;s odds of getting in.</p>
<p>And the app really works, according to tests conducted at <a href="http://www.ucla.edu/" target="_blank">UCLA</a> and <a href="http://www.nyu.edu/" target="_blank">NYU</a>.</p>
<p>In a test at UCLA, the app correctly <a href="http://www.mensxp.com/technology/internet/3509-facebook-admissionsplash-measures-your-chances-of-college-acceptance.html" target="_blank">predicted</a> admission decisions 85% of the time. And at NYU, the app was <a href="http://www.prweb.com/releases/2011/02/prweb5044474.htm" target="_blank">correct</a> on 91% of its admission predictions.</p>
<p>And in true Facebook fashion: Students can post the results on their walls to share the predictions with their friends.</p>
<p>Will AdmissionSplash become a routine part of the college application process? Share your take in the comments box below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=7046&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/the-answer-students-really-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are profs using Facebook to interact with students?</title>
		<link>http://www.higheredmorning.com/how-faculties-view-facebook</link>
		<comments>http://www.higheredmorning.com/how-faculties-view-facebook#comments</comments>
		<pubDate>Mon, 07 Feb 2011 08:00:47 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[faculties]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=6956</guid>
		<description><![CDATA[Who’s friending students? Who’s avoiding the social site altogether? A new survey offers insight.  As part of a small study to find out how college professors interact with students online, 95 faculty members from four Ohio colleges answered a survey about their Facebook use. The answer: Online student interaction doesn’t seem to be a high [...]]]></description>
			<content:encoded><![CDATA[<p>Who’s friending students? Who’s avoiding the social site altogether? A new survey offers insight.  <span id="more-6956"></span></p>
<p>As part of a <a href="http://scienceblog.com/42043/study-faculty-on-facebook-will-not-ask-students-to-be-friends/">small study</a> to find out how college professors interact with students online, 95 faculty members from four Ohio colleges answered a survey about their Facebook use. The answer: Online student interaction doesn’t seem to be a high priority.</p>
<p>Of the 95 respondents, 44 of them (46%) had Facebook profiles – and all of them said they would neither send a friend request to nor accept one from current students.</p>
<p>Other survey findings:</p>
<ul>
<li>The longer respondents had been on the faculty, the less likely they were to be on Facebook</li>
<li>Only one respondent had used the website for teaching purposes, using it to initiate online discussions, and</li>
<li>Four faculty members had used it in their roles as advisers to student organizations.</li>
</ul>
<p>These findings suggest a divide among faculty over the best way to use social networking as a teaching tool – or whether it should be used at all. The researchers’ recommendation: Academic departments should come to a consensus on the appropriate use of Facebook among faculty and students.</p>
<p>How does your faculty use Facebook? Let us know in the comments section, and don’t forget to <a href="http://www.twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=6956&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/how-faculties-view-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You make the call: Student ousted over Facebook pic</title>
		<link>http://www.higheredmorning.com/you-make-the-call-student-ousted-over-facebook-pic</link>
		<comments>http://www.higheredmorning.com/you-make-the-call-student-ousted-over-facebook-pic#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:00:07 +0000</pubDate>
		<dc:creator>Taylor Hannigan</dc:creator>
				<category><![CDATA[From the Courts]]></category>
