<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HigherEdMorning.com &#187; twitter</title>
	<atom:link href="http://www.higheredmorning.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.higheredmorning.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Talk, text or tweet: How should schools contact students?</title>
		<link>http://www.higheredmorning.com/talk-text-or-tweet-how-should-schools-contact-students</link>
		<comments>http://www.higheredmorning.com/talk-text-or-tweet-how-should-schools-contact-students#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:00:17 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[National Association for College Admission Counseling]]></category>
		<category><![CDATA[students and social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University of Virginia]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=8726</guid>
		<description><![CDATA[While colleges are adapting to new tech, students have their own ideas on what the schools should use to communicate with them.  At the annual conference of the National Association for College Admission Counseling, a panel of high school seniors and college freshmen told counselors they didn’t want a tweet or text from a college, [...]]]></description>
			<content:encoded><![CDATA[<p>While colleges are adapting to new tech, students have their own ideas on what the schools should use to communicate with them.  <span id="more-8726"></span></p>
<p>At the <a href="http://thechoice.blogs.nytimes.com/2011/09/26/technology-in-admiss/?pagemode=print">annual conference of the National Association for College Admission Counseling</a>, a panel of high school seniors and college freshmen told counselors they didn’t want a tweet or text from a college, preferring a good old-fashioned phone call.</p>
<p>They cited the phone as being “a lot more personal,” provided counselors call outside of school hours, when they’d be more likely to answer.</p>
<p>The students were also turned off by the idea of colleges connecting with them on social networks like Facebook, suggesting it was an invasion of their personal time. “Seeing a college on Facebook, it’s like, you’re in my face, and I’d appreciate it if you weren’t,” explained one panelist.</p>
<p>One compromise: using an interactive Facebook group rather than a one-sided fan page.</p>
<p>As another way to utilize new tech while respecting students’ privacy, schools should be more reactive in their social media strategies, letting students start conversations and guide discussion. This suggestion came from Jeannine Lalonde, senior assistant dean of admissions at the <a href="http://www.virginia.edu/">University of Virginia</a>.</p>
<p>Finally, the young panel revealed a more old-school mentality when it came to applications: They would absolutely not submit their applications via mobile devices. After all – they have computers.</p>
<p>How is your school integrating new tech into the admissions process? Tell us in the comments section, and don’t forget to <a href="http://www,twitter.com/higheredmorning">follow us on Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=8726&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/talk-text-or-tweet-how-should-schools-contact-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Twitter makes better students</title>
		<link>http://www.higheredmorning.com/study-twitter-makes-better-students</link>
		<comments>http://www.higheredmorning.com/study-twitter-makes-better-students#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:10:37 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology in class]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=6389</guid>
		<description><![CDATA[Here&#8217;s how Twitter-using classrooms increased student engagement and led to higher G.P.A.s.  Social networking sites like Twitter can be an effective tool to help boost student engagement and improve grades, according to a new study in the Journal of Computer Assisted Learning. Researchers studied a group of 125 students taking a first-year course for pre-health [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how Twitter-using classrooms increased student engagement and led to higher G.P.A.s.  <span id="more-6389"></span></p>
<p>Social networking sites like Twitter can be an effective tool to help boost student engagement and improve grades, <a href="http://www.sdstate.edu/news/articles/twitterresearch.cfm">according to a new study</a> in the <em>Journal of Computer Assisted Learning</em>. Researchers studied a group of 125 students taking a first-year course for pre-health professional major, splitting the group into 70 Twitter-users and a control group of 55.</p>
<p>The results: Students using Twitter were significantly more engaged in the class than the control group, and scored a higher G.P.A. for the semester.</p>
<p>Student-tweeters utilized it to communicate with faculty, who could answer tweeted questions outside the traditional classroom setting. It also increased peer contact, as students provided more support to each other via their online learning community.</p>
<p>Next on the researchers&#8217; agenda: learning how social media impacts first- and second-year students.</p>
<p>Does your school use social networking as an academic tool? Tell us how in the comments section, and <a href="http://www.twitter.com/higheredmorning">don&#8217;t forget to follow us on (of course) Twitter</a>.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=6389&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/study-twitter-makes-better-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Twitter: Who&#8217;s winning?</title>
		<link>http://www.higheredmorning.com/facebook-vs-twitter-whos-winning</link>
		<comments>http://www.higheredmorning.com/facebook-vs-twitter-whos-winning#comments</comments>
		<pubDate>Mon, 27 Dec 2010 06:00:14 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=6681</guid>
		<description><![CDATA[The social media are becoming more of a factor in our lives with every passing day. Take a look at this end-of-the-year wrap up for the ongoing battle between Facebook and Twitter &#8230; Think Facebook&#8217;s the clear winner with its 500 million total users, compared to Twitter&#8217;s 106 million? Not so fast. It all depends [...]]]></description>
			<content:encoded><![CDATA[<p>The social media are becoming more of a factor in our lives with every passing day. Take a look at this end-of-the-year wrap up for the ongoing battle between Facebook and Twitter &#8230; <span id="more-6681"></span>Think Facebook&#8217;s the clear winner with its 500 million total users, compared to Twitter&#8217;s 106 million?</p>
<p>Not so fast.</p>
<p>It all depends on what categories you&#8217;re looking at. Here are the stats according to <a title="stats" href="http://www.digitaltrends.com/computing/infographic-facebook-vs-twitter-2010-user-stats/?news=123" target="_blank">DigitalTrends.com</a>:</p>
<ul>
<li>Login every day: Facebook 41%; Twitter 27%</li>
<li>Login via mobile devices: Facebook 30%; Twitter 37%</li>
<li>Update status every day: Facebook 12%; Twitter 52%</li>
<li>Located outside the U.S.: Facebook 70%; Twitter 60%</li>
<li>Male/female percentages: Facebook 54% women, 46% men; Twitter 52% women, 48% men</li>
<li>Income: Virtually the same, with the $26K-50K segment in the majority, comprising about a third of the users for Facebook and Twitter.</li>
<li>Ages: Facebook &#8212; majority of users (29%) between 18-25; Twitter &#8212; majority of users (33%) between 26-34.</li>
</ul>
<p>Don&#8217;t forget to<a title="Twitter" href="http://twitter.com/higheredmorning" target="_blank"> follow us on Twitter!</a></p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=6681&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/facebook-vs-twitter-whos-winning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: learning tool or waste of time?</title>
		<link>http://www.higheredmorning.com/twitter-learning-tool-or-waste-of-time</link>
		<comments>http://www.higheredmorning.com/twitter-learning-tool-or-waste-of-time#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:00:06 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Champlain College]]></category>
		<category><![CDATA[Faculty Focus]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[University of Texas]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=6419</guid>
		<description><![CDATA[Is Twitter a convenient tool for sharing information – or is it just a big waste of time that&#8217;s destroying students&#8217; writing skills? Take a look at the latest stats &#8230;  First, a recent study found students using Twitter to communicate with faculty and classmates earned higher grades &#8212; half a point higher, to be [...]]]></description>
			<content:encoded><![CDATA[<p>Is Twitter a convenient tool for sharing information – or is it just a big waste of time that&#8217;s destroying students&#8217; writing skills? Take a look at the latest stats &#8230; <span id="more-6419"></span></p>
<p>First, a <a title="study" href="http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2729.2010.00387.x/abstract" target="_blank">recent study</a> found students using Twitter to communicate with faculty and classmates earned higher grades &#8212; half a point higher, to be exact &#8212; than those who didn&#8217;t. Reason? Using Twitter engaged students in the learning process.</p>
<p>Then there is a <a title="Faculty Focus" href="http://www.facultyfocus.com/free-reports/twitter-in-higher-education-2010-usage-habits-and-trends-of-todays-college-faculty/" target="_blank"><em>Faculty Focus</em> survey</a>, which looked at how approximately 1,400 college faculty are using Twitter and found:</p>
<ul>
<li>The number of professors using Twitter jumped nearly 5% since last year, accounting for more than one-third of respondents.</li>
<li>The number of respondents who never used Twitter fell by almost 9%</li>
<li>The most common instructional uses of Twitter include communicating with students and serving as a learning tool in class.</li>
</ul>
<p>Here&#8217;s what some professors are doing:</p>
<p>At the University of Texas in Dallas, history professor Monica Rankin uses Twitter to post students’ questions on a large screen in class. The benefit? Increased student participation, she says.</p>
<p>At Vermont’s Champlain College, business professor Elaine Young encourages students to use Twitter as a way to build their professional network.</p>
<p>In his social media class at University of California-Berkeley, Howard Rheingold shares info with students on Twitter that’s not on his syllabus – readings notes and videos, for example.</p>
<p>He calls his Twitter usage “student-to-teacher-to-student ambient office hours,” according to  <em>U.S. News &amp; World Report</em>.</p>
<p>While it seems Twitter is slowly finding its place in higher ed, there are still some who consider it little more than a time waster.</p>
<p>What do you think? Let us know in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=6419&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/twitter-learning-tool-or-waste-of-time/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top 3 tips for online job hunting</title>
		<link>http://www.higheredmorning.com/top-3-tips-for-online-job-hunting</link>
		<comments>http://www.higheredmorning.com/top-3-tips-for-online-job-hunting#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:00:45 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=5383</guid>
		<description><![CDATA[If you&#8217;ve never checked out a job online, you no doubt have friends or family members who have. Here are the top three tips for online job hunting. The Wall Street Journal reports there are  common mistakes people make when searching for jobs online: Be careful about what you post on social media networks: Whatever [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve never checked out a job online, you no doubt have friends or family members who have. Here are the top three tips for online job hunting. <span id="more-5383"></span>The Wall Street Journal reports there are  common mistakes people make when searching for jobs online:</p>
<ul>
<li><strong>Be careful about what you post on social media networks:</strong> Whatever you write online can be searched and found by prospective employers. Privacy settings don&#8217;t mean anything if someone has shared your info. So whether you&#8217;re writing on Facebook, Twitter or your own blog, consider the fact that you future employer may be able to read it.</li>
<li><strong>Limit yourself:</strong> Create an online profile &#8212; but limit yourself to only two or three social networking sites. Putting six or seven profiles out there will only irritate prospective employers. Focus on creating one solid profile. The most popular social networking sites HR managers use are: LinkedIn, Facebook and Twitter.</li>
<li style="text-align: left;"><strong>Let people know:</strong> Keep your profile updated and let prospective employers know you&#8217;re looking. If you&#8217;re not in a position to announce it to the world, Dan Schwabel of Millenial Branding told <em>The Wall Street Journal</em> you should come up with a &#8220;personal brand statement, that depicts who you are, what you do, and what audience you serve, so that people get a feeling for how you can benefit their company.&#8221;</li>
</ul>
<p>To see the other suggestions for online job hunters, click <a title="jobs" href="http://online.wsj.com/article/SB10001424052748704913304575371202791043546.html" target="_blank">here</a>.</p>
<p>Any tips you&#8217;d like to add? Let us know in the comments section below.</p>
<p style="text-align: left;">
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=5383&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/top-3-tips-for-online-job-hunting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media do&#8217;s and don&#8217;ts for students</title>
		<link>http://www.higheredmorning.com/social-media-dos-and-donts-for-students</link>
		<comments>http://www.higheredmorning.com/social-media-dos-and-donts-for-students#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:00:55 +0000</pubDate>
		<dc:creator>Jacob Hawley</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[U.S. News & World Report]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=4759</guid>
		<description><![CDATA[Students use social media more than ever – and so do potential employers. Here’s how students can make sure their online profiles won’t sabotage their real-world chances. With up to 79% of employers saying they use social networks to screen job candidates, college students have to be that much more careful with what their networking [...]]]></description>
			<content:encoded><![CDATA[<p>Students use social media more than ever – and so do potential employers. Here’s how students can make sure their online profiles won’t sabotage their real-world chances. <span id="more-4759"></span></p>
<p>With up to <a href="http://www.microsoft.com/privacy/dpd/research.aspx">79% of employers</a> saying they use social networks to screen job candidates, college students have to be that much more careful with what their networking habits reveal about them.</p>
<p>Here’s <a href="http://www.usnews.com/education/best-colleges/articles/2010/05/12/5-dos-and-donts-for-college-students-using-social-media_print.html">five pieces of expert advice</a> from U.S. News &amp;World Report for students heading into the job market:</p>
<ol>
<li><strong>Create positive content:</strong> This is more than just smiling in your profile pic. Posting links to interesting stories, following CEOs on Twitter and making LinkedIn connections with recruiters and internship coordinators shows employers you’re really interested in a prospective field.</li>
<li><strong>Delete those embarrassing photos:</strong> Inappropriate pictures (including drug and alcohol-related content) account for over half of the reasons employers had for turning down an applicant. Upping your privacy settings is a good start, but deleting them altogether is the safer bet.</li>
<li><strong>Google yourself:</strong> Find out what’s on the internet when people look for you, and learn how to use positive keywords and terms to bring people to your website or blog.</li>
<li><strong>Quit complaining:</strong> Don’t let your status updates become a forum for ripping on friends, co-workers, authority figures or your current job. It looks unprofessional to future employers.</li>
<li><strong>Expand your focus:</strong> Make your online presence about more than just what you’re eating for lunch or asking for jobs – be interactive and add something valuable to the ongoing conversation provided by social media.</li>
</ol>
<p>What else do students need to know? Add to the list in the comments section.<a href="http://www.usnews.com/education/best-colleges/articles/2010/05/12/5-dos-and-donts-for-college-students-using-social-media_print.html"><br />
</a></p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=4759&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/social-media-dos-and-donts-for-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How plugged in are professors?</title>
		<link>http://www.higheredmorning.com/social-media-how-plugged-in-are-professors</link>
		<comments>http://www.higheredmorning.com/social-media-how-plugged-in-are-professors#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:00:41 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=4888</guid>
		<description><![CDATA[Facebook, Twitter, YouTube, blogs &#8230; we&#8217;re surrounded by social media. But are professors sold on the idea of using it as a teaching tool? Check out the results of a recent survey. About 1,000 professors at U.S. colleges took part in the survey &#8220;Social Media in Higher Education&#8221; by Babson Survey Research Group and New [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Twitter, YouTube, blogs &#8230; we&#8217;re surrounded by social media. But are professors sold on the idea of using it as a teaching tool?</p>
<p>Check out the results of a recent survey. <span id="more-4888"></span>About 1,000 professors at U.S. colleges took part in the survey &#8220;Social Media in Higher Education&#8221; by Babson Survey Research Group and New Marketing Labs and Pearson.</p>
<p>Here&#8217;s how professors are using social networks:</p>
<ul>
<li>Nearly 60% have two or more social network accounts &#8212; with almost 25% having four or more.</li>
<li>More than 30% communicate with their students via social networks</li>
<li>More than half (52%) have incorporated video, podcasts, blogs and wikis as teaching tools in their classrooms.</li>
<li>More professors in Humanities and Social Sciences use social media than profs in Math, Science, Business and Economics.</li>
<li>Faculty who&#8217;ve been teaching more than 20 years use social networks nearly as often as younger professors.</li>
</ul>
<p>&#8220;The overall opinion is quite positive,&#8221; says Jeff Seaman, co-director of the Babson Survey Research Group, &#8220;with faculty reporting that social media has value for teaching by over a four to one margin.&#8221;</p>
<p>How do you use social media as a teaching tool? Let us know in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=4888&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/social-media-how-plugged-in-are-professors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof&#8217;s assignment: Dump tech gadgets for 5 days</title>
		<link>http://www.higheredmorning.com/profs-assignment-dump-tech-gadgets-for-5-days</link>
		<comments>http://www.higheredmorning.com/profs-assignment-dump-tech-gadgets-for-5-days#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:00:02 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heather LaMarre]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=4240</guid>
		<description><![CDATA[No Facebook, Twitter, YouTube, Google, e-mail, iPods, or cell phones. That&#8217;s what one professor told her students to give up for five days. Could they do it? University of Minnesota professor Heather LaMarre was certainly pulling for them. She refers to her students as &#8220;the wired generation,&#8221; she told The Minneapolis Star Tribune. So she [...]]]></description>
			<content:encoded><![CDATA[<p>No Facebook, Twitter, YouTube, Google, e-mail, iPods, or cell phones. That&#8217;s what one professor told her students to give up for five days. Could they do it? <span id="more-4240"></span>University of Minnesota professor Heather LaMarre was certainly pulling for them.</p>
<p>She refers to her students as &#8220;the wired generation,&#8221; she told <em>The Minneapolis Star Tribune</em>.</p>
<p>So she recently gave them the homework assignment to go without using any kind of technology that didn&#8217;t exist before 1984.</p>
<p>The result?</p>
<p>Only a few students were able to go three days &#8212; and by the fifth day, everyone was plugged in again.</p>
<p>As Lucy Knopff, a sophomore, told <em>StarTribune.com</em>,  when she accidentally turned on her iPod, &#8220;You don&#8217;t even think about it. It&#8217;s just a habit for me.&#8221;</p>
<p>LaMarre isn&#8217;t the first professor to task students with the challenge of going unplugged. It&#8217;s actually becoming something  of a trend across the country.</p>
<ul>
<li>University of Texas at Dallas: Students taking an introductory electronic communications course were asked to stay away from Facebook for a week.</li>
<li>Augsuburg College: Freshmen were instructed this fall not to use any electronic device for 12 hours.</li>
<li>Macalester College: A class called &#8220;Immedia&#8221; is in the works, and it will remove students from the high-tech world for two weeks.</li>
</ul>
<p>Is unplugging students for a given length of time a good idea &#8212; or is it a useless attempt to turn the world back a few decades?</p>
<p>Tell us what you think in the comment section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=4240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/profs-assignment-dump-tech-gadgets-for-5-days/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>New study: Facebook and grades</title>
		<link>http://www.higheredmorning.com/new-study-facebook-and-grades</link>
		<comments>http://www.higheredmorning.com/new-study-facebook-and-grades#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:00:53 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University of New Hampshire]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=3212</guid>
		<description><![CDATA[The debate rages on: Does social networking affect students&#8217; grades? A new study may have the answer. Today&#8217;s college students have been using social media for more than a decade (remember LiveJournal?) &#8212; and a University of New Hampshire study shows this has become a natural way for students to interact with each other. So [...]]]></description>
			<content:encoded><![CDATA[<p>The debate rages on: Does social networking affect students&#8217; grades? A new study may have the answer. <span id="more-3212"></span>Today&#8217;s college students have been using social media for more than a decade (remember LiveJournal?) &#8212; and a University of New Hampshire study shows this has become a natural way for students to interact with each other.</p>
<p>So natural, in fact, that their grades aren&#8217;t affected even if they&#8217;re frequently using Facebook, YouTube, Twitter, MySpace, LinkedIn and/or blogs.</p>
<p>The study divided 1,127 students into light users (about a half hour or less per day) and heavy users (more than an hour per day).</p>
<p>Here are the results, according to <em>PsychCentral.com</em>:</p>
<ul>
<li>65% of light users received high grades (straight A&#8217;s, or A&#8217;s and B&#8217;s) compared to 63% of heavy users</li>
<li>35% of light users received low grades (B&#8217;s and lower) compared to 37% of heavy users.</li>
</ul>
<p>To view the complete study, click <a title="Study" href="http://www.unh.edu/news/docs/UNHsocialmedia.pdf" target="_blank">here</a>.</p>
<p>Is the case closed &#8212; or do you think more research is needed to determine the connection between grades and social media?</p>
<p>Let us know in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=3212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/new-study-facebook-and-grades/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Top 7 ways to put Twitter to work for you</title>
		<link>http://www.higheredmorning.com/top-7-ways-to-put-twitter-to-work-for-you</link>
		<comments>http://www.higheredmorning.com/top-7-ways-to-put-twitter-to-work-for-you#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:00:24 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[BestCollegesOnline.com]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=2707</guid>
		<description><![CDATA[It&#8217;s the fastest-growing social network ever. So take a look at how to get the most out of Twitter for your school. Twitter’s everywhere – and with good reason. In the list that follows, we’ve given you the top 10 ways your college can benefit from Twitter, according to BestCollegesOnline.com (just click the highlighted phrase): What’s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the fastest-growing social network ever. So take a look at how to get the most out of Twitter for your school. <span id="more-2707"></span></p>
<p>Twitter’s everywhere – and with good reason.</p>
<p>In the list that follows, we’ve given you the top 10 ways your college can benefit from Twitter, according to <em>BestCollegesOnline.com </em>(just click the highlighted phrase):<em><br />
</em></p>
<ol>
<li><a title="Experience" href="http://delicious.com/hrheingold/twitter" target="_blank">What’s in it for me</a>?: Check out the experiences of Twitter users in academia.</li>
<li><a title="Get started" href="http://michaelhyatt.com/2008/05/the-beginners-guide-to-twitter.html" target="_blank">Getting started</a>: A guide designed to help non-techies get started using Twitter.</li>
<li><a title="directory" href="http://justtweetit.com/education/colleges-universities/" target="_blank">Locate a college</a>: <em>Just Tweet It</em> connects you to a directory of professors and students.</li>
<li><a title="professors" href="http://mashable.com/2009/02/16/twitter-professors/" target="_blank">18 professors you should follow</a>: Here’s a list of people you’ll want to follow – and why – from Mashable.</li>
<li><a title="resources" href="http://web20teach.blogspot.com/2007/08/twitter-tweets-for-higher-education.html" target="_blank">Resources for higher ed</a>: Ideas on making the best use of Twitter for higher ed.</li>
<li><a title="yellow pages" href="http://www.twellow.com/category_users/cat_id/81" target="_blank">Twitter Yellow Pages</a>: Add yourself to this directory of tweeting professors.</li>
<li><a title="class" href="http://www.emergingedtech.com/2009/06/6-examples-of-using-twitter-in-the-classroom/" target="_blank">In the classroom</a>: Try Twitter for increasing class participation.</li>
</ol>
<p>Don’t stop now – the full list includes 100 tips. Click <a title="Twitter" href="http://www.bestcollegesonline.com/blog/2009/07/21/100-serious-twitter-tips-for-academics/" target="_blank">here</a> to view it in its entirety.</p>
<p>Do you have any Twitter tips you’d like to add? Let us know in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=2707&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/top-7-ways-to-put-twitter-to-work-for-you/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter course mandatory at this university</title>
		<link>http://www.higheredmorning.com/twitter-course-mandatory-for-this-university</link>
		<comments>http://www.higheredmorning.com/twitter-course-mandatory-for-this-university#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:00:33 +0000</pubDate>
		<dc:creator>Geneva Reid</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Griffith University]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.higheredmorning.com/?p=2429</guid>
		<description><![CDATA[At least for one university, a new course in Twitter now is required for some of its students. Griffith University in Australia is making it mandatory for all journalism students to take a Twitter class. The goal of the course? To improve the quality of students&#8217; tweets, making them sharper and more refined. The idea [...]]]></description>
			<content:encoded><![CDATA[<p>At least for one university, a new course in Twitter now is required for some of its students. <span id="more-2429"></span>Griffith University in Australia is making it mandatory for all journalism students to take a Twitter class.</p>
<p>The goal of the course? To improve the quality of students&#8217; tweets, making them sharper and more refined.</p>
<p>The idea for the course came about last summer when Twitter played a journalistic part during the Iranian protests.</p>
<p>Not all students are supportive of the new class. Some referred to it as a &#8220;waste of time.&#8221;</p>
<p>Are they right? Let us know what you think in the comments section below.</p>
<img src="http://www.higheredmorning.com/?ak_action=api_record_view&id=2429&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.higheredmorning.com/twitter-course-mandatory-for-this-university/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did your school make the &#8216;Top Twitter&#8217; list?</title>
